2016 QLD Masters Singles and Team Play-off
| (male and female over 50 years of age (1st October)) | ||
| Friday, 19 August 2016 | Norths Cue Sports in Brisbane | |
| QLD Masters Singles | ||
| South East Qld | Central Qld | North Qld |
| Steve Lees | Dan Denigan | Noel Doyle |
| Lenny Stein | Mark Redwood | Glenn Cullen |
| Andrew Costello | ||
| Gary Ward | Format: | Venue: |
| Round Robin | Norths Cue Sports | |
| Best of 5 | Hornibrook Esp & Victoria Ave | |
| Bramble Bay, (Woody Point) QLD | ||
| (male and female over 50 years of age (1st October)) | ||
| Sat,Sun 20,21 August 2016 | Norths Cue Sports in Brisbane | |
| QLD Masters Team Play-off | ||
| South East Qld | Central Qld | North Qld |
| Mike Stone | Dan Denigan | Noel Doyle |
| Len Stein | Mark Redwood | Glenn Cullen |
| Nick Obodin | Mick Rogers | Malo Chanfoon |
| Brad Hart | Jo Olding | Dave Eaglen |
| Peter Moore | Chris Johnston | Steve Pottinger |
| Darren Mahoney | ||
| Gary Ward | Format: | Venue: |
| Andrew Costello | Round Robin | Norths Cue Sports |
| Pat Broderick | Saturday 1 frame | Hornibrook Esp & Victoria Ave |
| Andrew Silverman | Sunday 1 frame | Bramble Bay, (Woody Point) QLD |
