QEBF UNDER 15 SINGLES CHAMPIONSHIPS
| QUEENSLAND UNDER 15 SINGLES CHAMPIONSHIPS | ||||||||||
| Year | League | Winner | H | v | A | Runner-up | League | Venue | Entries | Frames |
| 2025 | v | |||||||||
| 2024 | v | |||||||||
| 2023 | Cooper Hawley | 4 | v | 1 | Scotty Denston | Ipwsich | 17 | Best 5 | ||
| 2022 | Cooper Hawley | 4 | v | 1 | Destiny Smith | Ipwsich | 8 | Best 5 | ||
| 2021 | Ty Stone | 4 | v | 1 | Jackson Agale | Ipwsich | 8 | Best 5 | ||
| 2020 | Joshua Hands | 4 | v | 3 | Jayden Dinga | Ipwsich | 15 | Best 3 | ||
| 2019 | Gladstone | Billy Browne | 4 | v | 2 | Xavier Daw | Norths | 10 | Best 3 | |
| 2018 | Gladstone | Billy Browne | 4 | v | 1 | Leo Adeney | City | Norths | 15 | Best 3 |
| 2017 | Gladstone | Billy Browne | 4 | v | . | Rhys Ferguson | Sunny Coast | Norths | 15 | Best 5 |
| 2016 | Gold Coast | Nikolas Burnett | 4 | v | . | Joe Mclintock | Fraser Coast | |||
| 2015 | Gold Coast | Nikolas Burnett | 4 | v | . | Kyle Thomson | Northern D | |||
| 2014 | Brisbane D | Hayden Goode | 4 | v | . | Kyle Thomson | Northern D | |||
| 2013 | Mt Isa | Samuel Burnett | 4 | v | . | Hayden Goode | Brisbane D | |||
| 2012 | Brisbane D | Hayden Goode | 4 | v | . | Samuel Burnett | Mt Isa | |||
| 2011 | Gold Coast | Vijay Randall | 4 | v | . | Jayme White | Gold Coast | |||
| 2010 | Gold Coast | Vijay Randall | 4 | v | . | Sam West | Bris Dist | |||
| 2009 | Gold Coast | Vijay Randall | 4 | v | . | Liam Butler | Rocky | |||
| 2008 | Rocky | Liam Butler | 4 | v | . | Dayne VanKempen | Northern D | |||
| 2007 | Redlands RSL | Kurt Brown | 4 | v | . | Shane Theodorou | Q-Masters | |||
| 2006 | Redlands RSL | Kurt Brown | 4 | v | . | Dayne VanKempen | Northern D | |||
| 2005 | Jason Ah See | 4 | v | . | Dayne VanKempen | Northern D | ||||
| 2004 | Brisbane | Chris Horne | 4 | v | . | Chris Wilson | Darling D | |||
| 2003 | Bris Dist | Doug Jenkinson | 4 | v | . | Chris Horne | Bris Dist | |||
| 2002 | City | Andrew Robbins | 4 | v | . | Justin Connor | Rocky | |||
| 2001 | Rocky | Justin Thursby | 4 | v | . | Andrew Robbins | Bris Dist | |||
| 2000 | 4 | v | . | |||||||
| 1999 | . | v | ||||||||
| 1998 | . | v | ||||||||
| 1997 | Dallas Benko | . | v | Garth Tetai | ||||||
| 1996 | . | v | ||||||||
| 1995 | Michael Kinman | . | v | Chris Stevens | ||||||
| 1994 | Andrew Lock | . | v | Chris Stevens | ||||||
| 1993 | . | v | ||||||||
| 1992 | . | v | ||||||||
| 1991 | Shannon Purcell | . | v | Sean Greensil | ||||||
