2012 QEBF State Mens Team Final:
Q-MASTERS
40 Castlemaine Street
Milton QLD 4064
Ph (07) 3367 1430
www.qmasters.com.au
Saturday 25-Aug-12 9:00AM to 9:00PM
Sunday 26-Aug-12 9:00AM to 6:00PM
Entry Fee $25 ??
Format Round Robin
x 3 frames (2 frames on Saturday and 1 frame on Sunday)
| Dane Beeton | Singles | |||||
| Final Standings | Won | Played | % | |||
| 1st | 11 | NQ | Kris Jones | 47 | 69 | 68.12% |
| 2nd | 9 | SEQ | Vijay Randall | 45 | 69 | 65.22% |
| 3rd | 6 | SEQ | Ian Chung | 42 | 69 | 60.87% |
| 4th | 15 | SEQ | Craig Stevens | 42 | 69 | 60.87% |
| 5th | 5 | NQ | David Kilpatrick | 41 | 69 | 59.42% |
| 6th | 8 | SEQ | Craig Stubbin | 41 | 69 | 59.42% |
| 7th | 19 | SEQ | Barry Kitchener Jnr | 41 | 69 | 59.42% |
| 8th | 3 | SEQ | Vince Lee | 40 | 69 | 57.97% |
| 9th | 17 | NQ | Mark Bradley | 39 | 69 | 56.52% |
| 10th | 1 | SEQ | Jordan Maehe | 38 | 69 | 55.07% |
| 11th | 20 | SEQ | Steve Lees | 38 | 69 | 55.07% |
| 12th | 2 | SEQ | Joe Zhou | 37 | 69 | 53.62% |
| 13th | 13 | SEQ | Bronson Blackmore | 37 | 69 | 53.62% |
| 14th | 10 | CQ | Robbie Lewis | 36 | 69 | 52.17% |
| 15th | 24 | NQ | Adrian Brease | 35 | 69 | 50.72% |
| 16th | 7 | SEQ | Wayne Richardson | 34 | 69 | 49.28% |
| 17th | 12 | NQ | Dave Eaglen | 32 | 69 | 46.38% |
| 18th | 14 | SEQ | Hayden Robinson | 31 | 69 | 44.93% |
| 19th | 23 | NQ | Darryl James | 31 | 69 | 44.93% |
| 20th | 21 | CQ | Graham Davis | 26 | 69 | 37.68% |
| 21st | 4 | CQ | Steve Bouveng | 21 | 69 | 30.43% |
| 22nd | 18 | NQ | Matthew Gartrell | 20 | 69 | 28.99% |
| 23rd | 22 | CQ | Peter Lambert | 18 | 69 | 26.09% |
| 24th | 16 | CQ | Robert Bouchardt | 16 | 69 | 23.19% |
