2014 QEBF State Mens Singles Final:
| EVENT: | QLD MENS STATE SINGLES | |
| (male) | ||
| DATE: | FRI 29-AUGUST-2014 | 9:00AM | 9:00PM |
| VENUE: | Q-MASTERS | $25 |
| 40 Castlemaine Street | QEBF Member | |
| Milton QLD 4064 | ||
| Trohpy 1st | ||
| Trohpy 2nd | ||
| FORMAT: | ROUND ROBIN | BEST OF FIVE (5) FRAMES |
| STATE FINAL | TOP 4 | |
| Finals : Best 7 : Best 7 : Best 9 | ||
| STATE TEAM: | WINNER to Australian Men Singles | |
| (depending on QEBF Tournament Rules / AEBF By-Laws) | ||
| QUOTA: | 12 (6:3:3) | TOTAL (SEQ:CQ:NQ) |
| South East Qld | Central Qld | North Qld |
| Dane Beeton | Justin Thursby | Nathan Keogh |
| Drew Tett | Richard Benson | Stanley Addo |
| Jakk Phillips | Dave Keet | Mark Bradley |
| JJ Spink | ||
| Vincent Lee | ||
| Wayne Richardson | ||
