2014 QEBF State Masters Final:
| EVENT: | QLD MASTERS STATE TEAM | |
| (male and female over 50 years of age (1st October)) | ||
| DATE: | SAT 9-AUGUST-2014 | 9:00AM | 6:00PM |
| SUN 10-AUGUST-2014 | 9:00AM | 6:00PM | |
| VENUE: | Norths CueSports | $25 |
| 481 Gympie Road (front) | QEBF Member | |
| 45 Bells Pocket Road (rear) | ||
| Strathpine QLD 4500 | Trohpy 1st | |
| Trohpy 2nd | ||
| FORMAT: | ROUND ROBIN | BEST OF FIVE (5) FRAMES |
| SINGLES FINAL | TOP 4 | |
| Finals : Best 7 : Best 7 : Best 9 | ||
| STATE TEAM: | TOP 4 + 1 RESERVE | |
| (depending on QEBF Tournament Rules / AEBF By-Laws) | ||
| QUOTA: | 16 (6:5:5) | TOTAL (SEQ:CQ:NQ) |
| South East Qld | Central Qld | North Qld |
| Steve Lees | Jack Lewis | Malo Chan-Foon |
| Pat Broderick | Bert McCosh | Dave Smallwood |
| Lenny Stein | Bob Menzies | Glen Cullen |
| Nick Obodin | Wayne Knowles | Ralph Thygesen |
| Peter Smith | Les Griffith | Silver Daniels |
| Hex Hextall | ||
