QEBF Overview

2015 SEQ WOMENS RANKERS

 

               
POSITION NAME RANKER 1  RANKER 2  RANKER 3 RANKER 4 TOTAL  TOP 3 SCORES 
1 NICOLE FIELDING 22 30 34   86  
2 LAUREN JELLY 26 26 33   85  
2 KAREN HEXTALL 26 21 38   85  
4 SUE McCORD 18 27 32   77  
5 SUE SPIERS 18 21 35   74  
6 KAYLI SUE 20 24 28   72  
7 BJ BOROWICZ 16 18 29   63  
8 JESSICA WOODS 24 34 DNP   58  
8 DEB KILVINGTON 14 14 30   58  
10 KATRINA SMITH DNP 25 32   57  
11 SHELL HEXTALL 26 DNP 29   55  
12 VIKKI WHEATLEY 16 23 14   53  
13 MARTINA DUDLEY 18 12 22   52  
14 JAZZ WESTAWAY 18 18 14   50  
14 TONI ALLEN 14 16 20   50  
14 RAECHELLE YOUNG 12 18 20   50  
14 MICHELLE KELSO-SMITH 16 12 22   50  
18 TAYLA DWYER 8 16 24   48  
18 SAMANANDA SIVAJI DNP 24 24   48  
20 TAMMY LAWS 18 DNP 28   46  
21 TANIA MATTHEWS 22 23 DNP   45  
22 ANITA EDWARDS DNP 21 22   43  
23 AMY PEARCE 14 16 8   38  
24 JAZZY PARKER 16 18 DNP   34  
25 JULIA KENNY DNP DNP 28   28  
26 KARINA STEENARI 12 14 DNP   26  
27 DEB KUNDE 8 8 7   23  
28 LISA SMITH DNP DNP 20   20  
29 AIMEE WARHURST 6 DNP 12   18  
30 MIRIAM ISRAEL 8 9 DNP   17  
31 BELINDA BEAN 8 5 DNP   13  
32 KAREN MUDFORD DNP 9 DNP   9  
33 VICKI HEXTALL 8 DNP DNP   8  
33 SHANNON NOTHDURFT DNP 8 DNP   8