2016 SEQ City v Country – Info
de CvC or have a year off next year.
de CvC or have a year off next year.
POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
1 | NICOLE FIELDING | 22 | 30 | 34 | 86 | ||
2 | LAUREN JELLY | 26 | 26 | 33 | 85 | ||
2 | KAREN HEXTALL | 26 | 21 | 38 | 85 | ||
4 | SUE McCORD | 18 | 27 | 32 | 77 | ||
5 | SUE SPIERS | 18 | 21 | 35 | 74 | ||
6 | KAYLI SUE | 20 | 24 | 28 | 72 | ||
7 | BJ BOROWICZ | 16 | 18 | 29 | 63 | ||
8 | JESSICA WOODS | 24 | 34 | DNP | 58 | ||
8 | DEB KILVINGTON | 14 | 14 | 30 | 58 | ||
10 | KATRINA SMITH | DNP | 25 | 32 | 57 | ||
11 | SHELL HEXTALL | 26 | DNP | 29 | 55 | ||
12 | VIKKI WHEATLEY | 16 | 23 | 14 | 53 | ||
13 | MARTINA DUDLEY | 18 | 12 | 22 | 52 | ||
14 | JAZZ WESTAWAY | 18 | 18 | 14 | 50 | ||
14 | TONI ALLEN | 14 | 16 | 20 | 50 | ||
14 | RAECHELLE YOUNG | 12 | 18 | 20 | 50 | ||
14 | MICHELLE KELSO-SMITH | 16 | 12 | 22 | 50 | ||
18 | TAYLA DWYER | 8 | 16 | 24 | 48 | ||
18 | SAMANANDA SIVAJI | DNP | 24 | 24 | 48 | ||
20 | TAMMY LAWS | 18 | DNP | 28 | 46 | ||
21 | TANIA MATTHEWS | 22 | 23 | DNP | 45 | ||
22 | ANITA EDWARDS | DNP | 21 | 22 | 43 | ||
23 | AMY PEARCE | 14 | 16 | 8 | 38 | ||
24 | JAZZY PARKER | 16 | 18 | DNP | 34 | ||
25 | JULIA KENNY | DNP | DNP | 28 | 28 | ||
26 | KARINA STEENARI | 12 | 14 | DNP | 26 | ||
27 | DEB KUNDE | 8 | 8 | 7 | 23 | ||
28 | LISA SMITH | DNP | DNP | 20 | 20 | ||
29 | AIMEE WARHURST | 6 | DNP | 12 | 18 | ||
30 | MIRIAM ISRAEL | 8 | 9 | DNP | 17 | ||
31 | BELINDA BEAN | 8 | 5 | DNP | 13 | ||
32 | KAREN MUDFORD | DNP | 9 | DNP | 9 | ||
33 | VICKI HEXTALL | 8 | DNP | DNP | 8 | ||
33 | SHANNON NOTHDURFT | DNP | 8 | DNP | 8 |
POSITION | NAME | RANKER 1 | RANKER 2 | TOTAL |
1 | LEN STEIN | 34 | 34 | |
2 | STEVE LEES | 30 | 30 | |
3 | ANDREW COSTELLO | 26 | 26 | |
4 | PETER NORTH | 24 | 24 | |
4 | GARY WARD | 24 | 24 | |
6 | GARY PROCTOR | 22 | 22 | |
6 | LUKE SANDALJ | 22 | 22 | |
6 | PETER MOORE | 22 | 22 | |
9 | BRAD HART | 20 | 20 | |
9 | MIKE STONE | 20 | 20 | |
9 | DALLAS AITKEN | 20 | 20 | |
9 | NICK OBODIN | 20 | 20 | |
9 | PETER SMITH | 20 | 20 | |
9 | ANDREW SILVERMAN | 20 | 20 | |
15 | HEX HEXTALL | 18 | 18 | |
15 | SHANE BARKER | 18 | 18 | |
17 | ROB BAYLISS | 16 | 16 | |
17 | RONNIE SEETO | 16 | 16 | |
19 | STEVE CHAPMAN | 14 | 14 | |
20 | SHANE CONLON | 12 | 12 | |
20 | STEVE McLEAY | 12 | 12 | |
22 | GREG WINDUS | 10 | 10 |
POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
1 | DANE BEETON | 48 | 35 | 44 | 127 | ||
2 | VINCE LEE | 36 | 40 | 40 | 116 | ||
3 | STEVE LEES | 44 | 40 | 30 | 114 | ||
3 | JAKK PHILLIPS | 36 | 36 | 42 | 114 | ||
5 | CRAIG STUBBINS | 36 | 33 | 44 | 113 | ||
6 | MACWIN FERNANDES | 42 | 38 | 32 | 112 | ||
7 | IAN CHUNG | 44 | 38 | 28 | 110 | ||
8 | MIKE STONE | 42 | 36 | 30 | 108 | ||
9 | DARREN GORDON | 36 | 31 | 34 | 101 | ||
10 | WAYNE RICHARDSON | 36 | 32 | 32 | 100 | ||
11 | NICK PILAT | 30 | 30 | 38 | 98 | ||
12 | NICK OBODIN | 32 | 35 | 28 | 95 | ||
13 | DUAIN BAUER | 38 | 24 | 30 | 92 | ||
13 | BRETT BRODERICK | 34 | 28 | 30 | 92 | ||
15 | ROB BAYLISS | 44 | 20 | 26 | 90 | ||
15 | DREW TETT | 36 | 28 | 26 | 90 | ||
15 | DARREN MAHONEY | 32 | 24 | 34 | 90 | ||
18 | PETER MOORE | 32 | 26 | 30 | 88 | ||
19 | CHRIS HOGAN | 40 | 26 | 20 | 86 | ||
20 | PAUL HEXTALL | 36 | 24 | 22 | 82 | ||
21 | KIERAN ESTREICH | 22 | 22 | 36 | 80 | ||
22 | STEVE WALL | 32 | 28 | 18 | 78 | ||
22 | CALVIN VELLNAGEL | 34 | 24 | 20 | 78 | ||
24 | TONY HODGES | 20 | 20 | 34 | 74 | ||
25 | PAT BRODERICK | 46 | 26 | 72 | |||
25 | JONATHON FRAME | 28 | 24 | 20 | 72 | ||
25 | NICOLE FIELDING | 24 | 22 | 26 | 72 | ||
28 | BARRY SCARBOROUGH | 32 | 22 | 16 | 70 | ||
28 | SHAUN LORENZ | 36 | 16 | 18 | 70 | ||
30 | SHANE BARKER | 26 | 14 | 28 | 68 | ||
30 | BJ BOROWICZ | 18 | 22 | 28 | 68 | ||
32 | NEIL TURLEY | 24 | 22 | 18 | 64 | ||
33 | DAYNE VAN KEMPEN | 34 | 28 | 62 | |||
33 | JAY JAY KINGSTON | 24 | 24 | 14 | 62 | ||
33 | BRAD HART | 32 | 30 | 62 | |||
36 | CLINTON HART | 20 | 20 | 20 | 60 | ||
36 | WILL MARTIN | 20 | 18 | 22 | 60 | ||
38 | JON ROBINSON | 34 | 24 | 58 | |||
39 | BEAU YOUNG | 24 | 32 | 56 | |||
40 | ALEX CROOK | 32 | 20 | 52 | |||
41 | DAVID PILGRIM | 20 | 24 | 44 | |||
42 | CHRIS SOURRIS | 14 | 28 | 42 | |||
42 | ADAM LIST | 42 | 42 | ||||
42 | JJ SPINK | 42 | 42 | ||||
45 | SCOTT WILSON | 28 | 8 | 36 | |||
45 | JEREMY CLARKE | 16 | 20 | 36 | |||
47 | PETER NORTH | 32 | 32 | ||||
47 | GARY PROCTOR | 32 | 32 | ||||
49 | SAM BURNETT | 30 | 30 | ||||
50 | BEN McGINTY | 16 | 12 | 28 | |||
51 | OLAN O’MAHONY | 26 | 26 | ||||
52 | MICHAEL JONES | 22 | 22 | ||||
53 | ANDREW GRUEFF | 20 | 20 | ||||
54 | MICK SEERS | 18 | 18 | ||||
54 | KALEB BENSON | 12 | 6 | 18 | |||
54 | GARY WARD | 18 | 18 | ||||
57 | SEAN McCONVILLE | 16 | 16 | ||||
57 | LAUCHLAN IMNON | 16 | 16 | ||||
59 | JOSH CAHILL | 14 | 14 | ||||
59 | JOE FORD | 14 | 14 | ||||
61 | EYZAC COOK | 12 | 12 | ||||
62 | LUKE DAY | 10 | 10 | ||||
63 | JAKE NIMMO | 9 | 9 | ||||
64 | CHRIS ACWORTH | 8 | 8 |
OPEN | LADIES | B GRADE | C GRADE | |
2008 | Ipswich | City 8 Ball | Gold Coast | City 8 Ball |
2007 | Bris Districts | City 8 Ball | NDEBA | City 8 Ball |
2006 | City 8 Ball | City 8 Ball | City 8 Ball | Toowoomba |
2005 | Bris Districts | City 8 Ball | Bris Districts | City 8 Ball |
2004 | City 8 Ball | Gold Coast | Darling Downs | City 8 Ball |
2003 | Bris Districts | City 8 Ball | Toowoomba | NDEBA |
2002 | Bris Districts | Gold Coast | Gold Coast | Gold Coast |
2001 | City 8 Ball | City 8 Ball | Gold Coast | Bris Districts |
2000 | City 8 Ball | Darling Downs | City 8 Ball | Gold Coast |
1999 | Bris Districts | City 8 Ball | Gold Coast | NDEBA. |
1998 | Gold Coast | NDEBA | Bris Districts | Gold Coast |
1997 | Gold Coast | Bris Districts | Gold Coast | Gold Coast |
1996 | Gold Coast | Ipswich | Ipswich | Hervey Bay |
1995 | Gold Coast | Gold Coast | Gold Coast. | Gold Coast |
1994 | Bris Districts | Bris Districts | Bris Districts | Bris Districts |
1993 | NDEBA | Gold Coast | Gold Coast | Port Curtis |
1992 | Bris Districts | Gold Coast | Gold Coast | Ipswich |
1991 | Gold Coast | Gold Coast | Gold Coast | Gold Coast |
Southern QLD Cue Sports
Event: City v Country
Friday, June 6, 2014
Saturday, June 7, 2014
Saturday, June 8, 2014
Monday, June 9, 2014
Tournament Director: Neil
Venue 1: Women, A Grade, B Grade and C Grade
Pool Tables: 16
Gympie Golf Club
2 Shields Street
Gympie QLD 4570
www.gympiegolfclub.net.au
Accommodation
various motels
please contact Neil Turley (Gympie) for pricing.
Decription:
Nine associations will complete in this year’s City v Country, including Gympie, Sunny Coast, Norths, City, Brisbane, Ipswich, Darling Downs, Toowoomba and Gold Coast.
LINK:
SEQ Open Ranking Top 24 <> Sun, 04 Aug 2013
PLAYER | ASSOC. | 24-Feb | 24-Mar | 21-Apr | 19-May | SING | TOTAL | |
Barry KITCHENER Jr | Ipswich | 26 | 160** | 1 | ||||
Rick SHAW | City | 31 | 35 | 31 | 28 | 28 | 153 | 2 |
Wayne RICHARDSON | B&ds | 39 | 30 | 12 | 24 | 36 | 141 | 3 |
Micky ALLAN | B&ds | 33 | 32 | 31 | 30 | 13 | 139 | 4 |
Pat BRODERICK | B&ds | 33 | 36 | 21 | 31 | 121 | 5 | |
Dayne Van KEMPEN | Ndeba | 20 | 28 | 32 | 39 | 119 | 6 | |
Jayme WHITE | G Coast | 33 | 35 | 12 | 34 | 114 | 7 | |
Vince LEE | City | 32 | 20 | 24 | 24 | 12 | 112 | 8 |
Duain BAUER | B&ds | 33 | 29 | 10 | 25 | 15 | 112 | 9 |
Ian CHUNG | Ndeba | 31 | 30 | 25 | 22 | 108 | 10 | |
Steve LEES | B&ds | 35 | 31 | 34 | 100 | 11 | ||
Dallas AITKEN | Ipswich | 32 | 31 | 27 | 5 | 95 | 12 | |
Dane BEETON | City | 36 | 12 | 23.3** | 22 | 93.3** | 13 | |
Stirling CROSS | D Downs | 32 | 25 | 23 | 13 | 93 | 14 | |
Nick PILAT | B&ds | 33 | 23 | 23 | 13 | 92 | 15 | |
Drew TETT | Ndeba | 16 | 12 | 27 | 24 | 9 | 88 | 16 |
Matthew O'SULLIVAN | Ipswich | 14 | 29 | 25 | 12 | 7 | 87 | 17 |
Gary WAINWRIGHT | City | 30 | 20 | 14 | 12 | 7 | 83 | 18 |
Mick MARTIN | City | 27 | 16 | 24 | 12 | 79 | 19 | |
Steve JOLLY | Ndeba | 18 | 29 | 14 | 17 | 78 | 20 | |
Pat HOUGHTON | City | 30 | 14 | 10 | 14 | 9 | 77 | 21 |
Roland GRAY | Ndeba | 16 | 24 | 12 | 23 | 0 | 75 | 22 |
Mark STOCKTON | City | 16 | 12 | 18 | 24 | 4 | 74 | 23 |
Kieran ESTRIECH | City | 14 | 16 | 14 | 25 | 4 | 73 | 24 |
next in line | ||||||||
Peter SMITH | Ipswich | 16 | 16 | 26 | 14 | 72 | ||
Brad HART | City | 18 | 14 | 20 | 14 | 6 | 72 | |
Morgan EVANS | S Coast | 31 | 32 | 8 | 71 |
Player | Assoc | Mar-03 | Apr-07 | May-12 | Jun-30 | SINGLES | TOTAL |
Irene WOOD | City | 30 | 30 | 28 | 26 | 114 | |
Karen HEXTALL | Sunny C | 26 | 26 | 28 | 12 | 92 | |
Richelle HEXTALL | Sunny C | 22 | 20 | 24 | 18 | 84 | |
Michelle KELSO-SMITH | City | 22 | 24 | 20 | 14 | 80 | |
Kirsty TEALE | City | 18 | 28 | 26 | ** | 72 | |
Jazz WESTAWAY | City | 16 | 18 | 22 | 16 | 72 | |
Lisa SMITH | Ipswich | 28 | 26 | 18 | 72 | ||
Susan LYNCH | Sunny C | 14 | 16 | 18 | 20 | 68 | |
Summer SIVAJI | Gympie | 12 | 22 | 20 | 12 | 66 | |
B-j BOROWICZ | B&DS | 26 | ** | 22 | 14 | 62 | |
Courtney SOLOMAN | City | 20 | 14 | 16 | 8 | 58 | |
Karina ESTRIECH | City | 8 | 24 | 16 | 10 | 58 | |
Sarah OBEID | Sunny C | 16 | 30 | 12 | 58 | ||
Rae MIDWOOD | City | 12 | 24 | 12 | 8 | 56 | |
Nicole FIELDING | B&DS | 24 | 28 | *** | 52 | ||
Vikki QUE | G Coast | 14 | 16 | 22 | ** | 52 | |
Sue SPIERS | City | 22 | 16 | 14 | 52 | ||
Janet KNIGHT | City | 16 | 12 | 8 | 36 | ||
Suzie MINTER | City | 12 | 12 | 12 | 36 | ||
Jodie PENFOLD | Ndeba | 20 | 16 | 36 | |||
Raechelle YOUNG | City | 12 | 20 | 32 | |||
Mandy STEWART | Ndeba | 24 | 24 | ||||
Vicki WHEATLEY | Ndeba | 22 | 22 | ||||
Jenni JACKSON | Ndeba | 14 | 14 | ||||
Debra KUNDE | Ndeba | 12 | 6 | 6 |
SEQ Rankers are listed on the Calendar