2008 SEQ Open Ranker 4
Wow, the 4th Open Ranker almost started on time!! Consider yourselves told, everyone: At State events you must be registered AND PAID UP by the advertised starting time.
It was a great day. I love watching Travis play – no 45 seconds for you. The longest I timed was five and a half seconds!
Good pool all round.
Next Ranker, see you BEFORE 9.30 with your money.
| 2008 OPEN RANKS | |||||||||
| PLAYER | ASSOC. | 24/2 | 30/3 | 27/4 | 25/5 | 15/6 | SING. | 03-Aug | TOTAL |
| Justin THURSBY | Ipswich | 31 | 31 | 31 | 27 | 120 | |||
| Hadyn ROBINSON | B&ds | 25 | 34 | 23 | 28 | 110 | |||
| Dane BEETON | City | 29 | 25 | 8 | 35 | 97 | |||
| Brent READ | GC City | 31 | 26 | 28 | 12 | 97 | |||
| Adam LIST | City | 18 | 25 | 28 | 24 | 95 | |||
| Steve LEES | B&ds | 31 | 12 | 28 | 24 | 95 | |||
| Rusty WHEELER | Ipswich | 33 | 28 | 33 | 94 | ||||
| Bill PARES | Ipswich | 28 | 14 | 23 | 27 | 92 | |||
| Darren GORDON | Ndeba | 33 | 27 | 21 | 10 | 91 | |||
| Craig STUBBIN | City | 16 | 14 | 27 | 27 | 84 | |||
| Peter KITCHENER | Ipswich | 14 | 12 | 30 | 28 | 84 | |||
| Duain BAUER | City | 16 | 26 | 16 | 23 | 81 | |||
| Tommy CLARKE | City | 22 | 10 | 23 | 23 | 78 | |||
| Barry KITCHENER Jr | Ipswich | 16 | 10 | 24 | 28 | 78 | |||
| Ian CHUNG | Ndeba | 27 | 23 | 12 | 16 | 78 | |||
| Sharron BROWN | City | 18 | 21 | 28 | 10 | 77 | |||
| Raymond MARSHALL | Ipswich | 27 | 14 | 10 | 24 | 75 | |||
| Pat BRODERICK | Ipswich | 33 | 10 | 22 | 10 | 75 | |||
| Chris DAVISSON | D Downs | 23 | 12 | 12 | 26 | 73 | |||
| Robbie KAJEWSKI | D Downs | 14 | 22 | 14 | 22 | 72 | |||
| Kris ALLEN | City | 24 | 12 | 14 | 19 | 69 | |||
| Daniel MARSHALL | Ipswich | 32 | 17 | 14 | 6 | 69 | |||
| Derek DEANE | City | 10 | 21 | 14 | 23 | 68 | |||
| Travis MARTIN | City | 16 | 21 | 29 | 66 | ||||
| Olan OMAHONY | City | 6 | 12 | 22 | 25 | 65 | |||
| Drew TEITT | Ndeba | 29 | 28 | 8 | 65 | ||||
| Brad HART | City | 16 | 12 | 24 | 10 | 62 | |||
| Steve WALL | Ipswich | 10 | 10 | 12 | 26 | 58 | |||
| Nick PILAT | City | 16 | 10 | 18 | 10 | 54 | |||
| Mark PROCIV | City | 12 | 26 | 16 | 54 | ||||
| Danny HIGGINS | Ndeba | 27 | 12 | 14 | 53 | ||||
| Tim HYDE | City | 12 | 14 | 27 | 53 | ||||
| Damien PARKER | Ndeba | 25 | 25 | 50 | |||||
| Ben TOLNAI | Ipswich | 18 | 32 | 50 | |||||
| Eddie HIGGINS | City | 12 | 14 | 14 | 10 | 50 | |||
| Graeme TEALE | City | 16 | 10 | 14 | 8 | 48 | |||
| Roland GRAY | Ndeba | 12 | 14 | 8 | 14 | 48 | |||
| Peter MOORE | City | 16 | 8 | 10 | 8 | 42 | |||
| Vince LEE | B&ds | 8 | 10 | 12 | 10 | 40 | |||
| Justin CONNOR | Ipswich | 14 | 25 | 39 | |||||
| Steve JOLLY | Ndeba | 14 | 10 | 6 | 8 | 38 | |||
| Jamie EMBURY | Ipswich | 6 | 6 | 14 | 12 | 38 | |||
| Brad JAENKE | Ipswich | 16 | 22 | 38 | |||||
| Len KEMP | B&ds | 18 | 20 | 38 | |||||
| Daniel MELDRUM | Ipswich | 12 | 10 | 4 | 10 | 36 | |||
| Adrian BOARD | City | 12 | 4 | 12 | 8 | 36 | |||
| Cameron PARKER | Ndeba | 26 | 10 | 36 | |||||
| Adrian DISLEY | Ndeba | 14 | 6 | 10 | 6 | 36 | |||
| Alex IRWAN | Ipswich | 14 | 6 | 12 | 32 | ||||
| Damian TUTIN | Ipswich | 8 | 14 | 8 | 30 | ||||
| Donna WILSON | D Downs | 4 | 6 | 14 | 6 | 30 | |||
| Jodie KEIDGE | Ipswich | 14 | 6 | 6 | 4 | 30 | |||
| Trevor MELVIN | Ipswich | 22 | 6 | 28 | |||||
| Bobbie-Jo BOROW. | B&ds | 8 | 10 | 10 | 28 | ||||
| Daniel DICKSON | B&ds | 16 | 12 | 28 | |||||
| Rob SEDEVIC | B&ds | 26 | 26 | ||||||
| Jeff TAYLOR | Ipswich | 10 | 8 | 8 | 26 | ||||
| Len STEIN | B&ds | 10 | 16 | 26 | |||||
| Greg DINGLE | GC City | 12 | 4 | 8 | 24 | ||||
| George TOLLEY | City | 8 | 6 | 4 | 6 | 24 | |||
| Dave MILLAR | City | 24 | 24 | ||||||
| Dan DENIGAN | City | 23 | 23 | ||||||
| James CLAYTON | City | 16 | 6 | 22 | |||||
| Adam GRABISH | City | 18 | 18 | ||||||
| Daryl FITZPATRICK | City | 12 | 6 | 18 | |||||
| Hayden RIDDLE | City | 4 | 12 | 16 | |||||
| Roger BOSSERT | Ipswich | 6 | 10 | 16 | |||||
| Bennon ANDERSON | City | 14 | 14 | ||||||
| John SPINK | S Coast | 14 | 14 | ||||||
| Peter SMITH | Ipswich | 8 | 6 | 14 | |||||
| Wade CLASHOM | Ipswich | 14 | 14 | ||||||
| Johnno ROBINSON | City | 12 | 12 | ||||||
| Dallas AITKEN | Ipswich | 12 | 12 | ||||||
| Aliesha MANCKTEL. | City | 12 | 12 | ||||||
| Ashley SMITH | B&ds | 8 | 4 | 12 | |||||
| Dayne Van KEMPEN | Ndeba | 10 | 10 | ||||||
| Gary WILSON | City | 10 | 10 | ||||||
| Kevin BARRY | City | 10 | 10 | ||||||
| Chad BAKER | Ipswich | 10 | 10 | ||||||
| Michael HA | GC City | 6 | 4 | 10 | |||||
| Peter DUSCHA | City | 6 | 4 | 10 | |||||
| Colin CARTER | City | 8 | 8 | ||||||
| Nathan HOOPER | D Downs | 8 | 8 | ||||||
| Ron DANINI | Ndeba | 8 | 8 | ||||||
| Stacey SHEPPARD | GC City | 8 | 8 | ||||||
| Daniel BALE | Ipswich | 6 | 6 | ||||||
| Scott TORRENS | GC City | 6 | 6 | ||||||
| Sean FIELD | City | 6 | 6 | ||||||
| Christos CHRISTOUD | City | 4 | 4 | ||||||
| Darren COUCHY | Ndeba | 4 | 4 | ||||||
| John RENNIE | City | 0 | 0 |
