2015 Masters Team Play-off
2015 Masters Team Play-off
15-Aug-15 Saturday 9:00 AM 5:30 PM
16-Aug-15 Sunday 9:00 AM 5:00 PM
Snooker World
2520 Gold Coast Highway
Mermaid Beach
QLD 4218
LIVESTREAM https://www.youtube.com/c/cuesportstv
2015 Masters Team Play-off
15-Aug-15 Saturday 9:00 AM 5:30 PM
16-Aug-15 Sunday 9:00 AM 5:00 PM
Snooker World
2520 Gold Coast Highway
Mermaid Beach
QLD 4218
LIVESTREAM https://www.youtube.com/c/cuesportstv
2015 Mens Singles Schedule
Singles 07-Aug-15 Friday 9:00 AM 7:30 PM
Team 08-Aug-15 Saturday 9:00 AM 7:30 PM
Team 09-Aug-15 Sunday 9:00 AM 6:00 PM
Townsville 8 Ball
C/-South Townsville Bowls Club
2 Bell Street
South Townsville, QLD 4810
STATS:
https://qebf.org.au/qld-champions/2015-men-28/index.htm
https://qebf.org.au/qld-champions/2015-men-12/index.htm
YOUTUBE:
The Queensland Eight Ball Federation is conducting a Junior Raffle.
Funds will be used to assist our Junior State Team with Travel and accommodation to the Australian Eight Ball Junior Championships
The Queensland Eight Ball Federation have 22 affiliated associations and request that each association assist in sponsoring the juniors with the sale of these tickets.
TICKETS: $10 each
1st Prize: Thompson Billiards Pool Table valued at $2,500
2nd Prize: Zak’s Custom Eight Ball Cue valued at $1,000
3rd Prize: Barracuda Gold Medal Cue valued at $295
4th Prize: Aramith Casino Pool Ball Set value $95
5th Prize: Aramith Casino Pool Ball Set value $95
6th Prize: Fifty Dollar Fuel Card valued at $50
7th Prize: Fifty Dollar Fuel Card valued at $50
8th Prize: Fifty Dollar Fuel Card valued at $50
9th Prize: Fifty Dollar Fuel Card valued at $50
10th Prize: Fifty Dollar Fuel Card valued at $50
Drawn: 8th November 2015.
Winners to be notified via email or phone call and results will be advertised on www.qpool.com.au
https://thompsonbilliardtables.com.au
https://www.percyspoolschool.com.au
Nationals Info
Venue:
Commercial Club Albury
618 Dean St,
Albury NSW 2640
www.commercialclubalbury.com.au
the playing room is above, up the stairs (far right) of the Snooker Room
Accommodation:
Quest Albury on Townsend
450 Townsend Street,
Albury NSW 2640
www.questalburyontownsend.com.au
Transport:
Fly: Brisbane <> Sydney <> Albury
Fly: Brisbane <> Melbourne <> then rail to Albury
Drive: Brisbane to Albury = 17 Hours
Shirts:
Supplied by BlackChrome
(size chart attached)
State Team Polo Shirts
Schedule:
2015 AEBF Nationals Schedule see attached
| Saturday, 10 October 2015 | Arrive | |||
| Sunday, 11 October 2015 | Day 0 | Pool Comp | Arrive | |
| Monday, 12 October 2015 | Day 1 | Team Matches | ||
| Tuesday, 13 October 2015 | Day 2 | Team Matches | ||
| Wednesday, 14 October 2015 | Day 3 | Team Matches | ||
| Thursday, 15 October 2015 | Day 4 | Team Matches | ||
| Friday, 16 October 2015 | Day 5 | Team Matches | ||
| Saturday, 17 October 2015 | Day 6 | Team Matches | ||
| Sunday, 18 October 2015 | Day 7 | Team Matches | ||
| Monday, 19 October 2015 | Day 8 | Team Matches | ||
| Tuesday, 20 October 2015 | Day 9 | Team Matches | ||
| Wednesday, 21 October 2015 | Day 10 | |||
| Thursday, 22 October 2015 | Day 11 | |||
| Friday, 23 October 2015 | Day 12 | Presentation | ||
| Saturday, 24 October 2015 | AEBF AGM | Depart | ||
| Sunday, 25 October 2015 |
Nationals Pre Pool Comp (contact Pool Victoria)
Pool Victoria will be holding a Pre Nationals Straight Knock out Singles Comp in Albury at The Commercial Club on Sunday 11th October.
We will be holding 4 separate singles straight knock outs –
1 Open singles knock out – $20 entry per player
1 Women’s singles knock out – $20 entry per player
1 Master’s singles knock out – $20 entry per player
1 non elite/officials and umpires singles knock out – $10 per player
We will take entries from 9am Sunday morning, do the draw at 9.30am and start play at 10am.
Contact:
secretary@qpool.com.au
| POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
| 1 | DANE BEETON | 48 | 35 | 44 | 127 | ||
| 2 | VINCE LEE | 36 | 40 | 40 | 116 | ||
| 3 | STEVE LEES | 44 | 40 | 30 | 114 | ||
| 3 | JAKK PHILLIPS | 36 | 36 | 42 | 114 | ||
| 5 | CRAIG STUBBINS | 36 | 33 | 44 | 113 | ||
| 6 | MACWIN FERNANDES | 42 | 38 | 32 | 112 | ||
| 7 | IAN CHUNG | 44 | 38 | 28 | 110 | ||
| 8 | MIKE STONE | 42 | 36 | 30 | 108 | ||
| 9 | DARREN GORDON | 36 | 31 | 34 | 101 | ||
| 10 | WAYNE RICHARDSON | 36 | 32 | 32 | 100 | ||
| 11 | NICK PILAT | 30 | 30 | 38 | 98 | ||
| 12 | NICK OBODIN | 32 | 35 | 28 | 95 | ||
| 13 | DUAIN BAUER | 38 | 24 | 30 | 92 | ||
| 13 | BRETT BRODERICK | 34 | 28 | 30 | 92 | ||
| 15 | ROB BAYLISS | 44 | 20 | 26 | 90 | ||
| 15 | DREW TETT | 36 | 28 | 26 | 90 | ||
| 15 | DARREN MAHONEY | 32 | 24 | 34 | 90 | ||
| 18 | PETER MOORE | 32 | 26 | 30 | 88 | ||
| 19 | CHRIS HOGAN | 40 | 26 | 20 | 86 | ||
| 20 | PAUL HEXTALL | 36 | 24 | 22 | 82 | ||
| 21 | KIERAN ESTREICH | 22 | 22 | 36 | 80 | ||
| 22 | STEVE WALL | 32 | 28 | 18 | 78 | ||
| 22 | CALVIN VELLNAGEL | 34 | 24 | 20 | 78 | ||
| 24 | TONY HODGES | 20 | 20 | 34 | 74 | ||
| 25 | PAT BRODERICK | 46 | 26 | 72 | |||
| 25 | JONATHON FRAME | 28 | 24 | 20 | 72 | ||
| 25 | NICOLE FIELDING | 24 | 22 | 26 | 72 | ||
| 28 | BARRY SCARBOROUGH | 32 | 22 | 16 | 70 | ||
| 28 | SHAUN LORENZ | 36 | 16 | 18 | 70 | ||
| 30 | SHANE BARKER | 26 | 14 | 28 | 68 | ||
| 30 | BJ BOROWICZ | 18 | 22 | 28 | 68 | ||
| 32 | NEIL TURLEY | 24 | 22 | 18 | 64 | ||
| 33 | DAYNE VAN KEMPEN | 34 | 28 | 62 | |||
| 33 | JAY JAY KINGSTON | 24 | 24 | 14 | 62 | ||
| 33 | BRAD HART | 32 | 30 | 62 | |||
| 36 | CLINTON HART | 20 | 20 | 20 | 60 | ||
| 36 | WILL MARTIN | 20 | 18 | 22 | 60 | ||
| 38 | JON ROBINSON | 34 | 24 | 58 | |||
| 39 | BEAU YOUNG | 24 | 32 | 56 | |||
| 40 | ALEX CROOK | 32 | 20 | 52 | |||
| 41 | DAVID PILGRIM | 20 | 24 | 44 | |||
| 42 | CHRIS SOURRIS | 14 | 28 | 42 | |||
| 42 | ADAM LIST | 42 | 42 | ||||
| 42 | JJ SPINK | 42 | 42 | ||||
| 45 | SCOTT WILSON | 28 | 8 | 36 | |||
| 45 | JEREMY CLARKE | 16 | 20 | 36 | |||
| 47 | PETER NORTH | 32 | 32 | ||||
| 47 | GARY PROCTOR | 32 | 32 | ||||
| 49 | SAM BURNETT | 30 | 30 | ||||
| 50 | BEN McGINTY | 16 | 12 | 28 | |||
| 51 | OLAN O’MAHONY | 26 | 26 | ||||
| 52 | MICHAEL JONES | 22 | 22 | ||||
| 53 | ANDREW GRUEFF | 20 | 20 | ||||
| 54 | MICK SEERS | 18 | 18 | ||||
| 54 | KALEB BENSON | 12 | 6 | 18 | |||
| 54 | GARY WARD | 18 | 18 | ||||
| 57 | SEAN McCONVILLE | 16 | 16 | ||||
| 57 | LAUCHLAN IMNON | 16 | 16 | ||||
| 59 | JOSH CAHILL | 14 | 14 | ||||
| 59 | JOE FORD | 14 | 14 | ||||
| 61 | EYZAC COOK | 12 | 12 | ||||
| 62 | LUKE DAY | 10 | 10 | ||||
| 63 | JAKE NIMMO | 9 | 9 | ||||
| 64 | CHRIS ACWORTH | 8 | 8 |
| POSITION | NAME | RANKER 1 | RANKER 2 | TOTAL |
| 1 | LEN STEIN | 34 | 34 | |
| 2 | STEVE LEES | 30 | 30 | |
| 3 | ANDREW COSTELLO | 26 | 26 | |
| 4 | PETER NORTH | 24 | 24 | |
| 4 | GARY WARD | 24 | 24 | |
| 6 | GARY PROCTOR | 22 | 22 | |
| 6 | LUKE SANDALJ | 22 | 22 | |
| 6 | PETER MOORE | 22 | 22 | |
| 9 | BRAD HART | 20 | 20 | |
| 9 | MIKE STONE | 20 | 20 | |
| 9 | DALLAS AITKEN | 20 | 20 | |
| 9 | NICK OBODIN | 20 | 20 | |
| 9 | PETER SMITH | 20 | 20 | |
| 9 | ANDREW SILVERMAN | 20 | 20 | |
| 15 | HEX HEXTALL | 18 | 18 | |
| 15 | SHANE BARKER | 18 | 18 | |
| 17 | ROB BAYLISS | 16 | 16 | |
| 17 | RONNIE SEETO | 16 | 16 | |
| 19 | STEVE CHAPMAN | 14 | 14 | |
| 20 | SHANE CONLON | 12 | 12 | |
| 20 | STEVE McLEAY | 12 | 12 | |
| 22 | GREG WINDUS | 10 | 10 |
| POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
| 1 | NICOLE FIELDING | 22 | 30 | 34 | 86 | ||
| 2 | LAUREN JELLY | 26 | 26 | 33 | 85 | ||
| 2 | KAREN HEXTALL | 26 | 21 | 38 | 85 | ||
| 4 | SUE McCORD | 18 | 27 | 32 | 77 | ||
| 5 | SUE SPIERS | 18 | 21 | 35 | 74 | ||
| 6 | KAYLI SUE | 20 | 24 | 28 | 72 | ||
| 7 | BJ BOROWICZ | 16 | 18 | 29 | 63 | ||
| 8 | JESSICA WOODS | 24 | 34 | DNP | 58 | ||
| 8 | DEB KILVINGTON | 14 | 14 | 30 | 58 | ||
| 10 | KATRINA SMITH | DNP | 25 | 32 | 57 | ||
| 11 | SHELL HEXTALL | 26 | DNP | 29 | 55 | ||
| 12 | VIKKI WHEATLEY | 16 | 23 | 14 | 53 | ||
| 13 | MARTINA DUDLEY | 18 | 12 | 22 | 52 | ||
| 14 | JAZZ WESTAWAY | 18 | 18 | 14 | 50 | ||
| 14 | TONI ALLEN | 14 | 16 | 20 | 50 | ||
| 14 | RAECHELLE YOUNG | 12 | 18 | 20 | 50 | ||
| 14 | MICHELLE KELSO-SMITH | 16 | 12 | 22 | 50 | ||
| 18 | TAYLA DWYER | 8 | 16 | 24 | 48 | ||
| 18 | SAMANANDA SIVAJI | DNP | 24 | 24 | 48 | ||
| 20 | TAMMY LAWS | 18 | DNP | 28 | 46 | ||
| 21 | TANIA MATTHEWS | 22 | 23 | DNP | 45 | ||
| 22 | ANITA EDWARDS | DNP | 21 | 22 | 43 | ||
| 23 | AMY PEARCE | 14 | 16 | 8 | 38 | ||
| 24 | JAZZY PARKER | 16 | 18 | DNP | 34 | ||
| 25 | JULIA KENNY | DNP | DNP | 28 | 28 | ||
| 26 | KARINA STEENARI | 12 | 14 | DNP | 26 | ||
| 27 | DEB KUNDE | 8 | 8 | 7 | 23 | ||
| 28 | LISA SMITH | DNP | DNP | 20 | 20 | ||
| 29 | AIMEE WARHURST | 6 | DNP | 12 | 18 | ||
| 30 | MIRIAM ISRAEL | 8 | 9 | DNP | 17 | ||
| 31 | BELINDA BEAN | 8 | 5 | DNP | 13 | ||
| 32 | KAREN MUDFORD | DNP | 9 | DNP | 9 | ||
| 33 | VICKI HEXTALL | 8 | DNP | DNP | 8 | ||
| 33 | SHANNON NOTHDURFT | DNP | 8 | DNP | 8 |
| QLD Juniors | NORTHS CUE SPORTS – WOODY POINT | ||||
| 7-Nov | Saturday | 9:00 AM | 6:00 PM | Juniors | Under 15 |
| 7-Nov | Saturday | 9:00 AM | 6:00 PM | Juniors | U18 Girls |
| 7-Nov | Saturday | 9:00 AM | 6:00 PM | Under 23 | |
| 8-Nov | Sunday | 9:00 AM | 6:00 PM | Juniors | Under 12 |
| 8-Nov | Sunday | 9:00 AM | 6:00 PM | Juniors | Under 18 |
| B : C SINGLES |
NORTHS CUE SPORTS – WOODY POINT | ||||
| 22-Nov | Sunday | 9:00 AM | 6:00 PM | B Grade | Singles |
|
22-Nov |
Sunday | 9:00 AM | 6:00 PM | C Grade | Singles |
COST $25 per Player, all ages
DRESS CODE applies
email secretary@qpool.com.au
| Queensland State Team 2013 | |||||
| MEN | WOMEN | MASTERS | |||
| 1st | JOE ZHOU (SEED) | 1st | NICOLE FIELDING (SEED) | 1st | PAT BRODERICK (SEED) |
| 50 | BARRY KITCHENER JR | 31 | SONIA STEFFEN | 2nd | STEVE LEES |
| 48 | DAYNE VAN KEMPEN | 30 | RICHELLE HEXTALL | 3rd | BRAD JAENKE |
| 46 | DANE BEETON | 29 | KAREN HEXTALL | 4th | MALO CHAN FOON |
| 41 | VINCE LEE | 29 | JULIE LUCAS | 5th | PETER SMITH |
| 41 | DAVID KILPATRICK | 28 | IRENE WOOD | ||
| 41 | RICKY SHAW | 28 | BJ BOROWICZ | ||
| 40 | WAYNE RICHARDSON | ||||
| 38 | JUSTIN THURSBY | ||||
| If you finished in the top 16 : 9 : 8 you may nominated for Aust Singles | |||||
| 43 | STEVE LEES | 7 | . | 6 | . |
| 11 | . | 8 | . | 7 | . |
| 12 | . | 9 | JAZZ WESTWAY (MANAGER) | 8 | . |
| 13 | . | ||||
| 14 | . | ||||
| 15 | . | ||||
| 16 | GREG COSTELLO (MANAGER) | ||||
Name: PORT CITY CUE SPORTS INC
Website:
Facebook: https://www.facebook.com/groups/1911876085713090/
Location: Gladstone