2014 QEBF State Mens Team
| EVENT: | QLD MENS STATE TEAM | |
| (male) | ||
| DATE: | SAT 30-AUGUST-2014 | 9:00AM | 9:00PM |
| SAT 31-AUGUST-2014 | 9:00AM | 6:00PM | |
| VENUE: | Q-MASTERS | $25 |
| 40 Castlemaine Street | QEBF Member | |
| Milton QLD 4064 | ||
| FORMAT: | ROUND ROBIN | SATURDAY 1 FRAME* |
| ROUND ROBIN | SUNDAY 1 FRAME | |
| *PLUS OWN GROUP | ||
| STATE TEAM: | TOP 8 | |
| (depending on QEBF Tournament Rules / AEBF By-Laws) | ||
| QUOTA: | 28 (14:7:7) | TOTAL (SEQ:CQ:NQ) |
| South East Qld | Central Qld | North Qld |
| Darren Gordon | Justin Thursby | Nathan Keogh |
| Dane Beeton | Peter Peawkumdee | Stanley Addo |
| JJ Spink | Darren Halter | Mark Bradley |
| Jakk Phillips | Graham Davis | Dave Eaglen |
| Vincent Lee | Craig James | Ian Firth |
| Ricky Shaw | Darryl Cooper | Harry Treklis |
| Nick Obodin | Joel Butler | Ben Wilks |
| Wayne Richardson | ||
| Macwin Fernandes | ||
| Lenny Kemp | ||
| Duain Bauer | ||
| TBA | ||
| TBA | ||
| Dayne Van Kempen | QEBF DRESS CODE REQUIRED | |
