EIGHT BALL NORTH QUEENSLAND INC
Name: EIGHT BALL NORTH QUEENSLAND INC
Website:
Facebook: https://www.facebook.com/Eight-Ball-North-Queensland-700583376629042/
Zone: North Queensland
Name: EIGHT BALL NORTH QUEENSLAND INC
Website:
Facebook: https://www.facebook.com/Eight-Ball-North-Queensland-700583376629042/
Zone: North Queensland
Name: CENTRAL QUEENSLAND CUE SPORTS INC
Website: https://cqsports.com.au/
Facebook: https://www.facebook.com/groups/cqsports/
Zone: Central Queensland
Name: SOUTHERN QUEENSLAND EIGHT BALL FEDERATION INC
Website: https://www.sqebf.com.au/
Facebook: https://www.facebook.com/groups/505379842927522
Zone: South East Queensland
POSITION | NAME | RANKER 1 | RANKER 2 | TOTAL |
1 | LEN STEIN | 34 | 34 | |
2 | STEVE LEES | 30 | 30 | |
3 | ANDREW COSTELLO | 26 | 26 | |
4 | PETER NORTH | 24 | 24 | |
4 | GARY WARD | 24 | 24 | |
6 | GARY PROCTOR | 22 | 22 | |
6 | LUKE SANDALJ | 22 | 22 | |
6 | PETER MOORE | 22 | 22 | |
9 | BRAD HART | 20 | 20 | |
9 | MIKE STONE | 20 | 20 | |
9 | DALLAS AITKEN | 20 | 20 | |
9 | NICK OBODIN | 20 | 20 | |
9 | PETER SMITH | 20 | 20 | |
9 | ANDREW SILVERMAN | 20 | 20 | |
15 | HEX HEXTALL | 18 | 18 | |
15 | SHANE BARKER | 18 | 18 | |
17 | ROB BAYLISS | 16 | 16 | |
17 | RONNIE SEETO | 16 | 16 | |
19 | STEVE CHAPMAN | 14 | 14 | |
20 | SHANE CONLON | 12 | 12 | |
20 | STEVE McLEAY | 12 | 12 | |
22 | GREG WINDUS | 10 | 10 |
POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
1 | DANE BEETON | 48 | 35 | 44 | 127 | ||
2 | VINCE LEE | 36 | 40 | 40 | 116 | ||
3 | STEVE LEES | 44 | 40 | 30 | 114 | ||
3 | JAKK PHILLIPS | 36 | 36 | 42 | 114 | ||
5 | CRAIG STUBBINS | 36 | 33 | 44 | 113 | ||
6 | MACWIN FERNANDES | 42 | 38 | 32 | 112 | ||
7 | IAN CHUNG | 44 | 38 | 28 | 110 | ||
8 | MIKE STONE | 42 | 36 | 30 | 108 | ||
9 | DARREN GORDON | 36 | 31 | 34 | 101 | ||
10 | WAYNE RICHARDSON | 36 | 32 | 32 | 100 | ||
11 | NICK PILAT | 30 | 30 | 38 | 98 | ||
12 | NICK OBODIN | 32 | 35 | 28 | 95 | ||
13 | DUAIN BAUER | 38 | 24 | 30 | 92 | ||
13 | BRETT BRODERICK | 34 | 28 | 30 | 92 | ||
15 | ROB BAYLISS | 44 | 20 | 26 | 90 | ||
15 | DREW TETT | 36 | 28 | 26 | 90 | ||
15 | DARREN MAHONEY | 32 | 24 | 34 | 90 | ||
18 | PETER MOORE | 32 | 26 | 30 | 88 | ||
19 | CHRIS HOGAN | 40 | 26 | 20 | 86 | ||
20 | PAUL HEXTALL | 36 | 24 | 22 | 82 | ||
21 | KIERAN ESTREICH | 22 | 22 | 36 | 80 | ||
22 | STEVE WALL | 32 | 28 | 18 | 78 | ||
22 | CALVIN VELLNAGEL | 34 | 24 | 20 | 78 | ||
24 | TONY HODGES | 20 | 20 | 34 | 74 | ||
25 | PAT BRODERICK | 46 | 26 | 72 | |||
25 | JONATHON FRAME | 28 | 24 | 20 | 72 | ||
25 | NICOLE FIELDING | 24 | 22 | 26 | 72 | ||
28 | BARRY SCARBOROUGH | 32 | 22 | 16 | 70 | ||
28 | SHAUN LORENZ | 36 | 16 | 18 | 70 | ||
30 | SHANE BARKER | 26 | 14 | 28 | 68 | ||
30 | BJ BOROWICZ | 18 | 22 | 28 | 68 | ||
32 | NEIL TURLEY | 24 | 22 | 18 | 64 | ||
33 | DAYNE VAN KEMPEN | 34 | 28 | 62 | |||
33 | JAY JAY KINGSTON | 24 | 24 | 14 | 62 | ||
33 | BRAD HART | 32 | 30 | 62 | |||
36 | CLINTON HART | 20 | 20 | 20 | 60 | ||
36 | WILL MARTIN | 20 | 18 | 22 | 60 | ||
38 | JON ROBINSON | 34 | 24 | 58 | |||
39 | BEAU YOUNG | 24 | 32 | 56 | |||
40 | ALEX CROOK | 32 | 20 | 52 | |||
41 | DAVID PILGRIM | 20 | 24 | 44 | |||
42 | CHRIS SOURRIS | 14 | 28 | 42 | |||
42 | ADAM LIST | 42 | 42 | ||||
42 | JJ SPINK | 42 | 42 | ||||
45 | SCOTT WILSON | 28 | 8 | 36 | |||
45 | JEREMY CLARKE | 16 | 20 | 36 | |||
47 | PETER NORTH | 32 | 32 | ||||
47 | GARY PROCTOR | 32 | 32 | ||||
49 | SAM BURNETT | 30 | 30 | ||||
50 | BEN McGINTY | 16 | 12 | 28 | |||
51 | OLAN O’MAHONY | 26 | 26 | ||||
52 | MICHAEL JONES | 22 | 22 | ||||
53 | ANDREW GRUEFF | 20 | 20 | ||||
54 | MICK SEERS | 18 | 18 | ||||
54 | KALEB BENSON | 12 | 6 | 18 | |||
54 | GARY WARD | 18 | 18 | ||||
57 | SEAN McCONVILLE | 16 | 16 | ||||
57 | LAUCHLAN IMNON | 16 | 16 | ||||
59 | JOSH CAHILL | 14 | 14 | ||||
59 | JOE FORD | 14 | 14 | ||||
61 | EYZAC COOK | 12 | 12 | ||||
62 | LUKE DAY | 10 | 10 | ||||
63 | JAKE NIMMO | 9 | 9 | ||||
64 | CHRIS ACWORTH | 8 | 8 |
de CvC or have a year off next year.
POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
1 | NICOLE FIELDING | 22 | 30 | 34 | 86 | ||
2 | LAUREN JELLY | 26 | 26 | 33 | 85 | ||
2 | KAREN HEXTALL | 26 | 21 | 38 | 85 | ||
4 | SUE McCORD | 18 | 27 | 32 | 77 | ||
5 | SUE SPIERS | 18 | 21 | 35 | 74 | ||
6 | KAYLI SUE | 20 | 24 | 28 | 72 | ||
7 | BJ BOROWICZ | 16 | 18 | 29 | 63 | ||
8 | JESSICA WOODS | 24 | 34 | DNP | 58 | ||
8 | DEB KILVINGTON | 14 | 14 | 30 | 58 | ||
10 | KATRINA SMITH | DNP | 25 | 32 | 57 | ||
11 | SHELL HEXTALL | 26 | DNP | 29 | 55 | ||
12 | VIKKI WHEATLEY | 16 | 23 | 14 | 53 | ||
13 | MARTINA DUDLEY | 18 | 12 | 22 | 52 | ||
14 | JAZZ WESTAWAY | 18 | 18 | 14 | 50 | ||
14 | TONI ALLEN | 14 | 16 | 20 | 50 | ||
14 | RAECHELLE YOUNG | 12 | 18 | 20 | 50 | ||
14 | MICHELLE KELSO-SMITH | 16 | 12 | 22 | 50 | ||
18 | TAYLA DWYER | 8 | 16 | 24 | 48 | ||
18 | SAMANANDA SIVAJI | DNP | 24 | 24 | 48 | ||
20 | TAMMY LAWS | 18 | DNP | 28 | 46 | ||
21 | TANIA MATTHEWS | 22 | 23 | DNP | 45 | ||
22 | ANITA EDWARDS | DNP | 21 | 22 | 43 | ||
23 | AMY PEARCE | 14 | 16 | 8 | 38 | ||
24 | JAZZY PARKER | 16 | 18 | DNP | 34 | ||
25 | JULIA KENNY | DNP | DNP | 28 | 28 | ||
26 | KARINA STEENARI | 12 | 14 | DNP | 26 | ||
27 | DEB KUNDE | 8 | 8 | 7 | 23 | ||
28 | LISA SMITH | DNP | DNP | 20 | 20 | ||
29 | AIMEE WARHURST | 6 | DNP | 12 | 18 | ||
30 | MIRIAM ISRAEL | 8 | 9 | DNP | 17 | ||
31 | BELINDA BEAN | 8 | 5 | DNP | 13 | ||
32 | KAREN MUDFORD | DNP | 9 | DNP | 9 | ||
33 | VICKI HEXTALL | 8 | DNP | DNP | 8 | ||
33 | SHANNON NOTHDURFT | DNP | 8 | DNP | 8 |
Central Queensland Cue Sports
Event: City v Country
Event: CQ Singles and Play-off
Friday, June 6, 2014
Saturday, June 7, 2014
Saturday, June 8, 2014
Monday, June 9, 2014
Tournament Director: Gregg
Venue 1: Women and A Grade
Pool Tables: 12
Kondari Resort
49-63 Elizabeth Street
Urangan QLD 4655
www.kondari.com.au
Venue 2: B Grade and C Grade
Pool Tables: 8
Harvey's Bar And Bistro
3 Buccaneer Drive
Hervey Bay, QLD 4655
Accommodation
Kondari Resort
please contact Julie Lucas (Fraser Coast) for pricing.
Decription:
Seven associations will complete in this year's City v Country, including Bundaberg 8-Ball, Fraser Coast Eightball, Gladstone 8 Ball, Mackay 8-Ball, Rockhampton Eight-Ball, Hervey Bay 8 Ball and Pioneer 8 Ball.
LINK: www.cqsports.com.au
OPEN | LADIES | B GRADE | C GRADE | |
2008 | Ipswich | City 8 Ball | Gold Coast | City 8 Ball |
2007 | Bris Districts | City 8 Ball | NDEBA | City 8 Ball |
2006 | City 8 Ball | City 8 Ball | City 8 Ball | Toowoomba |
2005 | Bris Districts | City 8 Ball | Bris Districts | City 8 Ball |
2004 | City 8 Ball | Gold Coast | Darling Downs | City 8 Ball |
2003 | Bris Districts | City 8 Ball | Toowoomba | NDEBA |
2002 | Bris Districts | Gold Coast | Gold Coast | Gold Coast |
2001 | City 8 Ball | City 8 Ball | Gold Coast | Bris Districts |
2000 | City 8 Ball | Darling Downs | City 8 Ball | Gold Coast |
1999 | Bris Districts | City 8 Ball | Gold Coast | NDEBA. |
1998 | Gold Coast | NDEBA | Bris Districts | Gold Coast |
1997 | Gold Coast | Bris Districts | Gold Coast | Gold Coast |
1996 | Gold Coast | Ipswich | Ipswich | Hervey Bay |
1995 | Gold Coast | Gold Coast | Gold Coast. | Gold Coast |
1994 | Bris Districts | Bris Districts | Bris Districts | Bris Districts |
1993 | NDEBA | Gold Coast | Gold Coast | Port Curtis |
1992 | Bris Districts | Gold Coast | Gold Coast | Ipswich |
1991 | Gold Coast | Gold Coast | Gold Coast | Gold Coast |