Townsville 8 Ball
Townsville 8 Ball Association
at South Townsville Bowls Club
2 Bell Street
South Townsville, QLD 4810
https://southtownsvillebowlsclub.com.au
Townsville 8 Ball Association
at South Townsville Bowls Club
2 Bell Street
South Townsville, QLD 4810
https://southtownsvillebowlsclub.com.au
Norths Cue Sports
at Bramble Bay Bowls Club
Corner Hornibrook Esplanade & Victoria Avenue,
Woody Point, QLD, 4019
Hotel Grand Chancellor Surfers Paradise
Cnr Surfers Paradise Blvd and Hanlan Street
Surfers Paradise
QLD 4217
Sunday, 14 October 2012 | 10AM | 10PM | Pool Comp |
Monday, 15 October 2012 | 10AM | 10PM | Team Round Robin |
Tuesday, 16 October 2012 | 10AM | 10PM | Team Round Robin |
Wednesday, 17 October 2012 | 10AM | 10PM | Team Round Robin |
Thursday, 18 October 2012 | 10AM | 10PM | Team Round Robin |
Friday, 19 October 2012 | 10AM | 10PM | Women/Men Singles |
Saturday, 20 October 2012 | 10AM | 10PM | Team Round Robin |
Sunday, 21 October 2012 | 10AM | 10PM | Team Round Robin |
Monday, 22 October 2012 | 10AM | 10PM | Team Round Robin |
Tuesday, 23 October 2012 | 10AM | 10PM | Team Round Robin |
Wednesday, 24 October 2012 | 10AM | 10PM | Team Round Robin |
Thursday, 25 October 2012 | 10AM | 10PM | Team Round Robin |
Friday, 26 October 2012 | 6PM | 10PM | Presentation |
Saturday, 27 October 2012 |
Event: Queensland Junior 8 Ball
Thursday 04.Oct.12 > QLD: Juniors under 12 >
1st Hayden Goode, 2nd Kyle Thompson, 3rd Nikki Burnett
Friday 05.Oct.12 > QLD: Juniors under 15 >
1st Hayden Goode, 2nd Samual Burnett
Saturday 06.Oct.12 > QLD: Juniors under 18
1st Vijay Randall, 2nd Jayme White, 3rd Sam West, 4th Jason Smiley, 5th Zayne Clarkson
Entry Fee: $TBA
Entrants: Q.E.B.F Regristered
Format: TBA
Q-MASTERS
40 Castlemaine Street
Milton QLD 4064
www.qmasters.com.au
https://www.qld.gov.au/youth/sport-recreation-leisure/young-athlete-assistance-program/
—————————————-
2013 AUSTRALIA JUNIOR CHAMPIONSHIPS
Host:
Eight Ball South Australia
Venue:
EMIPRE POOL LOUNGE
20 Rose Street
Adelaide SA 5000
www.empirepool.com.au
Day 0: Tuesday 8th January 2013: Arrive
Day 1: Wednesday 9th January 2013; Opening and First Matches
Day 7 Tuesday 15th January 2013; Grand Finals and Presentation
Day 8: Wednesday 16th January 2013; Depart
————————————-
1: Kyle Thomson u12
2: Nikki Burnett
3: Hayden Goode u15
4: Samual Burnett
5: Vijay Randall u18
6: Jayme White
7: Sam West
Manager: Greg Dingle
Manager:
aust mens singles
Event: B and C Grade Singles
Date: Saturday 8th Sept-12 9:00AM to 7PM
Date: Sunday 9th Sept-12 9:00AM to 7PM
Entry Fee $25
Entrants: Q.E.B.F Regristered
Format: Double Elimination
Q-MASTERS
40 Castlemaine Street
Milton QLD 4064
www.qmasters.com.au
Q-MASTERS
40 Castlemaine Street
Milton QLD 4064
Ph (07) 3367 1430
www.qmasters.com.au
Saturday 25-Aug-12 9:00AM to 9:00PM
Sunday 26-Aug-12 9:00AM to 6:00PM
Entry Fee $25 ??
Format Round Robin
x 3 frames (2 frames on Saturday and 1 frame on Sunday)
Dane Beeton | Singles | |||||
Final Standings | Won | Played | % | |||
1st | 11 | NQ | Kris Jones | 47 | 69 | 68.12% |
2nd | 9 | SEQ | Vijay Randall | 45 | 69 | 65.22% |
3rd | 6 | SEQ | Ian Chung | 42 | 69 | 60.87% |
4th | 15 | SEQ | Craig Stevens | 42 | 69 | 60.87% |
5th | 5 | NQ | David Kilpatrick | 41 | 69 | 59.42% |
6th | 8 | SEQ | Craig Stubbin | 41 | 69 | 59.42% |
7th | 19 | SEQ | Barry Kitchener Jnr | 41 | 69 | 59.42% |
8th | 3 | SEQ | Vince Lee | 40 | 69 | 57.97% |
9th | 17 | NQ | Mark Bradley | 39 | 69 | 56.52% |
10th | 1 | SEQ | Jordan Maehe | 38 | 69 | 55.07% |
11th | 20 | SEQ | Steve Lees | 38 | 69 | 55.07% |
12th | 2 | SEQ | Joe Zhou | 37 | 69 | 53.62% |
13th | 13 | SEQ | Bronson Blackmore | 37 | 69 | 53.62% |
14th | 10 | CQ | Robbie Lewis | 36 | 69 | 52.17% |
15th | 24 | NQ | Adrian Brease | 35 | 69 | 50.72% |
16th | 7 | SEQ | Wayne Richardson | 34 | 69 | 49.28% |
17th | 12 | NQ | Dave Eaglen | 32 | 69 | 46.38% |
18th | 14 | SEQ | Hayden Robinson | 31 | 69 | 44.93% |
19th | 23 | NQ | Darryl James | 31 | 69 | 44.93% |
20th | 21 | CQ | Graham Davis | 26 | 69 | 37.68% |
21st | 4 | CQ | Steve Bouveng | 21 | 69 | 30.43% |
22nd | 18 | NQ | Matthew Gartrell | 20 | 69 | 28.99% |
23rd | 22 | CQ | Peter Lambert | 18 | 69 | 26.09% |
24th | 16 | CQ | Robert Bouchardt | 16 | 69 | 23.19% |
Q-MASTERS
40 Castlemaine Street
Milton QLD 4064
Ph (07) 3367 1430
www.qmasters.com.au
Friday 24-Aug-12 9:00AM to 7PM
Entry Fee $25 ??
Format Round Robin
Best of 7 ??
Dane Beeton def Barry Kitchener jnr
South East Qld | Central Qld | North Qld |
Vijay Randall | Robert Bouchardt | Mark Bradley |
Pat Broderick | Robbie Lewis | Kris Jones |
Barry Kitichener | ||
Dane Beeton | ||
Shannon Purrcell |
QUEENSLAND WOMENS DOUBLES CHAMPIONSHIPS | |||||||
Winner | Winner | Runner-up | Runner-up | Venue | |||
2010 | Nicole Fielding | Sarah Obeid | 4 | . | Lauren Jelly | Aliesha Mancktelow | . |
2009 | Lauren Jelly | Sue McCord | 4 | 0 | Jodie Keidge | Jessica Woods | . |
2008 | Tanya Aitken | Lisa Smith | 4 | . | Irene Wood | Mel Gillard | . |
2007 | B J Borowicz | Kerry Spengler | 4 | . | Nicole Fielding | Sarah Obeid | . |
2006 | Tanya Aitken | Lauren Jelly | 4 | . | . | . | . |
2005 | Sharron Brown | Sue McCord | 4 | . | Tanya Aitken | Tracey Doeblein | . |
2004 | Tanya Aitken | Tracey Doeblein | 4 | . | Sharron Brown | Sue McCord | . |
2003 | Sharron Brown | Sue McCord | 4 | . | . | . | . |
2002 | Sharron Brown | Donna Wilson | 4 | . | . | . | . |
2001 | Tanya Aitken | Tracey Doeblin | 4 | . | . | . | . |
2000 | Tanya Aitken | Tracey Doeblin | 4 | . | . | . | . |
1999 | Tanya Aitken | Tracey Doeblein | 4 | . | . | . | . |
1998 | Tanya Aitken | Tracey Doeblein | 4 | . | . | . | . |
1997 | Sharron Brown | Tanya Aitken | 4 | . | . | . | . |
1996 | Sharron Brown | Tanya Aitken | 4 | . | . | . | . |
1995 | Tammy Brian | Veronica McDonald | 4 | . | . | . | . |
1994 | Shannon Mortimer | Karen McGory | 4 | Colleen Pershouse | Pattie Bierton | . | |
1993 | Bonnie McDonald | Linda Lorraway | 4 | . | . | . | . |
1992 | Colleen Pershouse | Linda Porraway | 4 | . | . | ||
1991 | Colleen Kahn | Sandy Thompson | 4 | . | . | . | . |
1990 | Colleen Pershouse | Alice Mann | 4 | . | . | . | . |
Q-Masters
47 Castlemaine Street
Milton, Brisbane, 4064
https://qmasters.com.au