2015 QEBF Calendar of Events
| QLD Juniors | NORTHS CUE SPORTS – WOODY POINT | ||||
| 7-Nov | Saturday | 9:00 AM | 6:00 PM | Juniors | Under 15 |
| 7-Nov | Saturday | 9:00 AM | 6:00 PM | Juniors | U18 Girls |
| 7-Nov | Saturday | 9:00 AM | 6:00 PM | Under 23 | |
| 8-Nov | Sunday | 9:00 AM | 6:00 PM | Juniors | Under 12 |
| 8-Nov | Sunday | 9:00 AM | 6:00 PM | Juniors | Under 18 |
| B : C SINGLES |
NORTHS CUE SPORTS – WOODY POINT | ||||
| 22-Nov | Sunday | 9:00 AM | 6:00 PM | B Grade | Singles |
|
22-Nov |
Sunday | 9:00 AM | 6:00 PM | C Grade | Singles |
COST $25 per Player, all ages
DRESS CODE applies
email secretary@qpool.com.au
