Queensland City v Country
(in 2006 City v Country was split into SEQ, CQ and NQ Zone Events)
YEAR | OPEN | LADIES | B GRADE | C GRADE |
2005 | Bris Districts | City 8 Ball | Bris Districts | City 8 Ball |
2004 | City 8 Ball | Gold Coast | Darling Downs | City 8 Ball |
2003 | Bris Districts | City 8 Ball | Toowoomba | NDEBA |
2002 | Bris Districts | Gold Coast | Gold Coast | Gold Coast |
2001 | City 8 Ball | City 8 Ball | Gold Coast | Bris Districts |
2000 | City 8 Ball | Darling Downs | City 8 Ball | Gold Coast |
1999 | Bris Districts | City 8 Ball | Gold Coast | NDEBA. |
1998 | Gold Coast | NDEBA | Bris Districts | Gold Coast |
1997 | Gold Coast | Bris Districts | Gold Coast | Gold Coast |
1996 | Gold Coast | Ipswich | Ipswich | Hervey Bay |
1995 | Gold Coast | Gold Coast | Gold Coast. | Gold Coast |
1994 | Bris Districts | Bris Districts | Bris Districts | Bris Districts |
1993 | NDEBA | Gold Coast | Gold Coast | Port Curtis |
1992 | Bris Districts | Gold Coast | Gold Coast | Ipswich |
1991 | Gold Coast | Gold Coast | Gold Coast |
Gold Coast |
Q City v Country – Player of the Carnival
YEAR | OPEN | LADIES | B GRADE | C GRADE |
2005 | Barry Kitchener John Wheeler | Kerri Collins | Pat Houghton | James Clayton |
2004 | Pat Broderick | Kerri Collins | John Gribben | Danny South |
2003 | Pat Broderick | Sue McCord | Terry Stevens | Damien Parker |
2002 | Jason Casey | Gavin Hansen | ||
2001 | Sharron Brown | Scott Torrens | ||
2000 | Peter Watt | Tracey Doeblein | Derek Deane | Gavin Hansen |
1999 | Peter Watt | |||
1998 | ||||
1997 | Peter Watt | |||
1996 | ||||
1995 | ||||
1994 | Peter Watt | |||
1993 | Terry Mudge | |||
1992 | Terry Mudge | |||
1991 | Peter Watt |