QEBF MENS SINGLES CHAMPIONSHIPS
| QUEENSLAND OPEN SINGLES CHAMPIONSHIPS | |||||||||
| Winner | Runner-up | Host | Venue | ||||||
| 2022 | Capricornia | Justin Thursby | 5 | v | 3 | Shannon Purcell | Sunny Coast | CQ | Capricornia |
| 2021 | Sunny Coast | Richard Williams | 5 | v | 1 | Andy Barnett | Gold C | SEQ | Norths |
| 2020 | Gold C | Andy Barnett | 5 | v | 2 | Jayme White | Gold C | QEBF | Snooker World |
| 2019 | Gold C | Andy Barnett | 5 | v | 0 | Dane Beeton | City | NQ | Towns |
| 2018 | Norths | Dayne Van Kempen | 5 | v | 2 | David Lynton | Mt Isa | SEQ | Norths |
| 2017 | Norths | Dayne Van Kempen | 5 | v | 4 | Justin Thursby | Rocky | CQ | Glad |
| 2016 | Bris Dist | Wayne Richardson | 5 | v | 4 | Adam List | City | SEQ | Norths |
| 2015 | Townsville | Bronson Blackmore | 5 | v | 4 | Dayne Van Kempen | Norths | NQ | Towns |
| 2014 | City | Dane Beeton | 5 | v | 2 | Justin Thursby | Rocky | SEQ | Q Masters |
| 2013 | Darling D | Joe Zhou | 5 | v | 2 | Dayne Van Kempen | Norths | SEQ | Q Masters |
| 2012 | City | Dane Beeton | 5 | v | 1 | Barry Kitchener Jnr | Ipswich | SEQ | Q Masters |
| 2011 | Sunny Coast | JJ Spink | 5 | v | 3 | Dane Beeton | City | SEQ | Q Masters |
| 2010 | City | Dane Beeton | 5 | v | 4 | Barry Kitchener Jnr | Ipswich | NQ | Towns |
| 2009 | City | Adam List | 5 | v | . | Travis Martin | City | SEQ | Q Masters |
| 2008 | City | John Wheeler | 5 | v | . | William Creed | Towns | SEQ | Q Masters |
| 2007 | City | John Wheeler | 5 | v | . | Justin Thursby | Ipswich | NQ | Towns |
| 2006 | Gold Coast | Brent Read | 5 | v | . | Shannon Purcell | Norths | SEQ | Q Masters |
| 2005 | Gold Coast | Brent Read | 5 | v | . | Adam List | City | SEQ | Q Masters |
| 2004 | City | Travis Martin | 5 | v | 3 | John Wheeler | City | SEQ | Mustang B |
| 2003 | Gold Coast | Brent Read | 5 | v | . | Peter Watt | Gold Coast | SEQ | |
| 2002 | Norths | Jack Halligan | 5 | v | . | John Wheeler | Rocky | SEQ | |
| 2001 | Rocky | John Wheeler | 5 | v | . | Mick Hoggetts | Gold Coast | SEQ | |
| 2000 | Gold Coast | Mick Hoggetts | 5 | v | . | Jason Casey | Gold Coast | SEQ | |
| 1999 | Bris Dist | Richard Williams | 5 | v | . | Peter Watt | Gold Coast | SEQ | |
| 1998 | Bris Dist | Richard Williams | 5 | v | . | Andrew Gilson | Bris Dist | SEQ | |
| 1997 | Bris Dist | Steve Lees | 5 | v | . | Peter Watt | Gold Coast | SEQ | |
| 1996 | Gold Coast | Mick Macri | 5 | v | . | Peter Watt | Gold Coast | SEQ | |
| 1995 | Gold Coast | Mick Macri | 5 | v | . | Steve Lohmann | Bris Dist | SEQ | |
| 1994 | Gold Coast | Mick Macri | 5 | v | . | Jason Casey | Gold Coast | SEQ | |
| 1993 | Gold Coast | Peter Watt | 5 | v | . | Danny Higgins | Bris Dist | SEQ | |
| 1992 | Bris Dist | Wayne Frank | 5 | v | . | Danny Higgins | Bris Dist | SEQ | |
| 1991 | Bris Dist | Len Stein | 5 | v | . | Wayne Frank | Bris Dist | SEQ | |
| 1990 | Gold Coast | Mick Macri | 5 | v | . | Steve Hogan | Bris Dist | SEQ | |
| 1989 | Cairns | Ken Southwell | 5 | v | . | Len Stein | Bris Dist | SEQ | |
| 1988 | Bris Dist | Steve Hogan | 5 | v | . | Len Stein | Bris Dist | SEQ | |
| 1987 | Bris Dist | Steve Hogan | 5 | v | . | Len Stein | Bris Dist | SEQ | |
| 1986 | Bris Dist | Steve Hogan | 5 | v | . | Len Stein | Bris Dist | SEQ | |
| 1985 | Bris Dist | Steve Hogan | 5 | v | . | Steve Lees | Bris Dist | SEQ | |
| 1984 | Bris Dist | Steve Lees | 5 | v | . | Len Stein | Bris Dist | SEQ | |
