QEBF UNDER 12 SINGLES CHAMPIONSHIPS
| QUEENSLAND UNDER 12 SINGLES CHAMPIONSHIPS | ||||||||||
| Year | League | Winner | H | v | A | Runner-up | League | Venue | Entries | Frames |
| 2025 | v | |||||||||
| 2024 | v | |||||||||
| 2023 | Townsville | Xava Williamson | 4 | v | 2 | Haru Huber | City | Ipswich | 11 | Best 5 |
| 2022 | Scotty Denston | 4 | v | 3 | Jamie Peters | Ipswich | 8 | Best 5 | ||
| 2021 | Jamie Peters | 4 | v | 2 | Cooper Hawley | Ipswich | 6 | Best 5 | ||
| 2020 | Cooper Hawley | 3 | v | 1 | Nicolas Fahey | Ipswich | 8 | Best 3 | ||
| 2019 | Lilly Meldrum | 3 | v | 2 | Kai Craig | Norths | 11 | Best 3 | ||
| 2018 | Jackson Agale | 4 | v | 1 | Ambrose Adeney | Norths | 17 | 1 Frame | ||
| 2017 | Jayden Dinga | 4 | v | 1 | Ambrose Adeney | Norths | 19 | 2 Frames | ||
| 2016 | Gold Coast | Joshua Burnett | 4 | v | 2 | Billy Browne | Gladstone | |||
| 2015 | Jayden Dinga | 4 | v | 3 | Joshua Burnett | Gold Coast | ||||
| 2014 | Mt Isa | Nikolas Burnett | 4 | v | . | Joe McClintock | Gympie | |||
| 2013 | Northern D | Kyle Thomson | 4 | v | . | Nikolas Burnett | Mt Isa | |||
| 2012 | Northern D | Kyle Thomson | 4 | v | . | Nikolas Burnett | Mt Isa | |||
| 2011 | Bris Dist | Hayden Goode | 4 | v | . | Nikolas Burnett | Mt Isa | |||
| 2010 | Bris Dist | Hayden Goode | 4 | v | . | Nikolas Burnett | Mt Isa | |||
| 2009 | Bris Dist | Hayden Goode | 4 | v | . | Justin Woods | Gold Coast | |||
| 2008 | Bris Dist | Sam West | 4 | v | . | Vijay Randall | Gold Coast | |||
| 2007 | Bris Dist | Sam West | 4 | v | . | Cassie Pelayo | ||||
| 2006 | Q Masters | Shane Theodorou | 4 | v | . | Daniel Van Werken | ||||
| 2005 | Redlands RSL | Kurt Brown | 4 | v | . | Shane Theodorou | Q Masters | |||
| 2004 | Redlands RSL | Kurt Brown | 4 | v | . | Nathan Appleton | Dalby | |||
| 2003 | Hervey Bay | Trent Searle | 4 | v | . | Nathan Appleton | Darling D | |||
| 2002 | Rocky | Neville Murgatroyd | 4 | v | . | Nathan Searle | Sharkies | |||
| 2001 | Darling Downs | Chris Wilson | 4 | v | . | Joshua O’Toole | Northern D | |||
| 2000 | . | v | . | |||||||
| 1999 | . | v | ||||||||
| 1998 | . | v | ||||||||
| 1997 | Jason Macri | . | v | |||||||
| 1996 | . | v | Jason Macri | |||||||
| 1995 | Ashley Becket | . | v | Ryan Masdon | ||||||
| 1994 | Patrick Brennen | . | v | Ashley Becket | ||||||
| 1993 | . | v | ||||||||
| 1992 | . | v | ||||||||
| 1991 | Nathan Ngatoko | . | v | |||||||
