QEBF UNDER 18 SINGLES CHAMPIONSHIPS
| QUEENSLAND UNDER 18 SINGLES CHAMPIONSHIPS | ||||||||||
| Year | League | Winner | H | v | A | Runner-up | League | Venue | Entries | Frames |
| 2025 | v | |||||||||
| 2024 | v | |||||||||
| 2023 | Jackson Agale | 4 | v | 1 | Ty Stone | Ipwsich | 15 | Best 5 | ||
| 2022 | Ty Stone | 4 | v | 2 | Jackson Agale | Ipwsich | 13 | Best 5 | ||
| 2021 | Jayden Dinga | 4 | v | 0 | Ty Stone | Ipwsich | 11 | Best 5 | ||
| 2020 | Ipswich | Joshua Hands | 4 | v | 2 | Joe McClintock | Ipwsich | 19 | Best 2 | |
| 2019 | Gladstone | Billy Browne | 5 | v | 2 | Nickolas Burnett | Gold Coast | Norths | 9 | Best 5 |
| 2018 | Gladstone | Kain Stone | 5 | v | 1 | Joe McClintock | Fraser Coast | Norths | 8 | Best 7 |
| 2017 | Gold Coast | Samuel Burnett | 5 | v | 4 | Hayden Goode | Brisbane D | Norths | 12 | Best 5 |
| 2016 | Gold Coast | Samuel Burnett | 5 | v | 3 | Hayden Goode | Brisbane D | |||
| 2015 | Gold Coast | Samuel Burnett | 5 | v | 3 | Hayden Goode | Brisbane D | |||
| 2014 | Gold Coast | Jayme White | 5 | v | 4 | Vijay Randall | Gold Coast | |||
| 2013 | Gold Coast | Jayme White | 5 | v | 4 | Vijay Randall | Gold Coast | |||
| 2012 | Gold Coast | Vijay Randall | 4 | v | . | Jayme White | Gold Coast | |||
| 2011 | Gold Coast | Vijay Randall | 4 | v | . | Jared Jensen | Mackay | |||
| 2010 | Gold Coast | Vijay Randall | 4 | v | . | Jared Jensen | Mackay | |||
| 2009 | Rocky | Liam Butler | 4 | v | . | Dayne VanKempen | Northern D | |||
| 2008 | Sunny Coast | Neville Murgatroyd | 4 | v | . | Jared Jensen | Mackay | |||
| 2007 | Q Masters | Chris Horne | 4 | v | . | Morgan Evans | ||||
| 2006 | Brisbane D | Anthony Brooker | 4 | v | . | Morgan Evans | ||||
| 2005 | Q Masters | Adam Grabish | 4 | v | . | Anthony Brooker | Brisbane D | |||
| 2004 | Rocky | Justin Thursby | 4 | v | . | Adam Grabish | Q-Masters | |||
| 2003 | Rocky | Justin Thursby | 4 | v | . | Adam Grabish | Q-Masters | |||
| 2002 | Rocky | Justin Thursby | 4 | v | . | Barry Kitchener Jnr | Ipswich | |||
| 2001 | Rocky | Justin Connor | 4 | v | . | Billy Goullet | ||||
| 2000 | v | |||||||||
| 1999 | v | |||||||||
| 1998 | v | |||||||||
| 1997 | Chris Stevens | 4 | v | Dustin Budd | ||||||
| 1996 | Chris Stevens | 4 | v | |||||||
| 1995 | Les Maddox | 4 | v | Brad Ryan | ||||||
| 1994 | Shannon Purcell | 4 | v | Les Maddox | ||||||
| 1993 | Shannon Purcell | 4 | v | |||||||
| 1992 | Shannon Purcell | 4 | v | |||||||
| 1991 | Shannon Purcell | 4 | v | |||||||
