QEBF MASTERS SINGLES CHAMPIONSHIPS
| QUEENSLAND MASTERS SINGLES CHAMPIONSHIPS | |||||||||
| Winner | Runner-up | Host | Venue | ||||||
| 2022 | Townsville | Mark Bradley | 5 | v | 1 | Peter Smith | Ipswich | SEQ | Ipswich |
| 2021 | City | Craig Stubbin | 5 | v | 2 | Mark Bradley | Townsville | CQ | |
| 2020 | Townsville | Mark Bradley | 5 | v | 3 | Pat Broderick | Brisbane D | QEBF | Q Masters |
| 2019 | City | Craig Stubbin | 5 | v | 3 | Dave Eaglan | Townsville | SEQ | Norths |
| 2018 | Towns | Mark Bradley | 5 | v | 2 | Steve Lees | Brisbane D | NQ | Towns |
| 2017 | NQ | David Kilpatrick | 5 | v | 2 | Len Stein | Brisbane D | SEQ | Norths |
| 2016 | Brisbane D | Len Stein | 5 | v | 4 | Dan Denigan | Pioneer | SEQ | Norths |
| 2015 | Brisbane D | Steve Lees | 5 | v | 2 | Malo Chan Foon | Cairns | SEQ | Snooker W |
| 2014 | Brisbane D | Steve Lees | 5 | v | 4 | Pat Broderick | Brisbane D | SEQ | Norths |
| 2013 | Brisbane D | Steve Lees | 5 | v | 3 | Pat Broderick | Brisbane D | NQ | Townsville |
| 2012 | Brisbane D | Pat Broderick | 5 | v | 0 | Jack Lewis | Bundaberg | SEQ | Q Masters |
| 2011 | Brisbane D | Steve Lees | 5 | v | 2 | Pat Broderick | Brisbane D | SEQ | Q Masters |
| 2010 | Brisbane D | Steve Lees | 5 | v | 2 | Lenny Stein | Brisbane D | SEQ | Q Masters |
| 2009 | Northern D | Danny Higgins | 5 | v | 2 | Steve Lees | Brisbane D | NQ | Q Masters |
| 2008 | Brisbane D | Steve Lees | 5 | v | 4 | Danny Higgins | Northern D | SEQ | Q Masters |
| 2007 | City | Pat Broderick | 5 | v | 4 | Danny Higgins | Northern D | SEQ | Q Masters |
| 2006 | Northern D | Danny Higgins | 5 | v | . | Steve Lees | Brisbane D | SEQ | Q Masters |
| 2005 | Northern D | Danny Higgins | 5 | v | . | SEQ | Lawnton | ||
| 2004 | Brisbane D | Steve Hogan | 5 | v | 3 | Dave Smallwood | Gold Coast | SEQ | Ipswich RSL |
| 2003 | Gold Coast | Dave Smallwood | 5 | v | . | SEQ | Warner | ||
| 2002 | Gold Coast | Dave Smallwood | 5 | v | 3 | Jeff Peters | Gold Coast | SEQ | |
| 2001 | Gold Coast | Ken Southwell | 5 | v | 4 | Dave Smallwood | Gold Coast | SEQ | |
| 2000 | Gold Coast | Jeff Peters | 5 | v | . | SEQ | |||
| 1999 | Toowoomba | Gerald Brice | 5 | v | . | SEQ | |||
