QLD8BALL Champions Uniform by BlackChrome
Champions Polo Shirt $45
Champions Jacket $85
plus delivery
Champions Polo Shirt $45
Champions Jacket $85
plus delivery
| Friday, 19 August 2016 | (male) | Norths Cue Sports in Brisbane |
| QLD Mens Singles | ||
| South East Qld | Central Qld | North Qld |
| Wayne Richardson | Justin Thursby | Mark Bradley |
| Shannon Purcell | Robbie Lewis | Kris Jones |
| Vince Lee | Rob Pendleton | David Lynton |
| Darren Mahoney | ||
| Mick Stone | Format: | Venue: |
| Adam List | Round Robin | Norths Cue Sports |
| Best of 5 | Hornibrook Esp & Victoria Ave | |
| Bramble Bay, (Woody Point) QLD | ||
| Sat,Sun 20,21 August 2016 | (male) | Norths Cue Sports in Brisbane |
| QLD Mens Team Play-off | ||
| South East Qld | Central Qld | North Qld |
| Wayne Richardson | Robbie Lewis | Mark Bradley |
| Shannon Purcell | Robbie Bouchardt | Kris Jones |
| JJ Spink | Rob Pendleton | David Lynton |
| David Pilgrim | Steve Bouveng | Bronson Blackmore |
| Craig Stubbin | Justin Thursby | Barry Shonhan |
| Dane Beeton | Richard Benson | Josh Mooka |
| Roland Gray | Mark Shyhun | Harry Treklis |
| Chris Hogan | ||
| Macwin Fernandes | ||
| Patrick Houghton | ||
| Duain Bauer | Format: | Venue: |
| Adam List | Round Robin | Norths Cue Sports |
| Trent Scott | Saturday 1 frame | Hornibrook Esp & Victoria Ave |
| Steve Lees | Sunday 1 frame | Bramble Bay, (Woody Point) QLD |
2015 Masters Team Play-off
15-Aug-15 Saturday 9:00 AM 5:30 PM
16-Aug-15 Sunday 9:00 AM 5:00 PM
Snooker World
2520 Gold Coast Highway
Mermaid Beach
QLD 4218
LIVESTREAM https://www.youtube.com/c/cuesportstv
| (male and female over 50 years of age (1st October)) | ||
| Friday, 19 August 2016 | Norths Cue Sports in Brisbane | |
| QLD Masters Singles | ||
| South East Qld | Central Qld | North Qld |
| Steve Lees | Dan Denigan | Noel Doyle |
| Lenny Stein | Mark Redwood | Glenn Cullen |
| Andrew Costello | ||
| Gary Ward | Format: | Venue: |
| Round Robin | Norths Cue Sports | |
| Best of 5 | Hornibrook Esp & Victoria Ave | |
| Bramble Bay, (Woody Point) QLD | ||
| (male and female over 50 years of age (1st October)) | ||
| Sat,Sun 20,21 August 2016 | Norths Cue Sports in Brisbane | |
| QLD Masters Team Play-off | ||
| South East Qld | Central Qld | North Qld |
| Mike Stone | Dan Denigan | Noel Doyle |
| Len Stein | Mark Redwood | Glenn Cullen |
| Nick Obodin | Mick Rogers | Malo Chanfoon |
| Brad Hart | Jo Olding | Dave Eaglen |
| Peter Moore | Chris Johnston | Steve Pottinger |
| Darren Mahoney | ||
| Gary Ward | Format: | Venue: |
| Andrew Costello | Round Robin | Norths Cue Sports |
| Pat Broderick | Saturday 1 frame | Hornibrook Esp & Victoria Ave |
| Andrew Silverman | Sunday 1 frame | Bramble Bay, (Woody Point) QLD |
2015 Women’s Singles and Team Play-off
Singles 14-Aug-15 Friday 9:00 AM 7:30 PM
Team 15-Aug-15 Saturday 9:00 AM 7:30 PM
Team 16-Aug-15 Sunday 9:00 AM 6:00 PM
Snooker World
2520 Gold Coast Highway
Mermaid Beach
QLD 4218
LIVESTREAM https://www.youtube.com/c/cuesportstv
Nationals Info
Venue:
Commercial Club Albury
618 Dean St,
Albury NSW 2640
www.commercialclubalbury.com.au
the playing room is above, up the stairs (far right) of the Snooker Room
Accommodation:
Quest Albury on Townsend
450 Townsend Street,
Albury NSW 2640
www.questalburyontownsend.com.au
Transport:
Fly: Brisbane <> Sydney <> Albury
Fly: Brisbane <> Melbourne <> then rail to Albury
Drive: Brisbane to Albury = 17 Hours
Shirts:
Supplied by BlackChrome
(size chart attached)
State Team Polo Shirts
Schedule:
2015 AEBF Nationals Schedule see attached
| Saturday, 10 October 2015 | Arrive | |||
| Sunday, 11 October 2015 | Day 0 | Pool Comp | Arrive | |
| Monday, 12 October 2015 | Day 1 | Team Matches | ||
| Tuesday, 13 October 2015 | Day 2 | Team Matches | ||
| Wednesday, 14 October 2015 | Day 3 | Team Matches | ||
| Thursday, 15 October 2015 | Day 4 | Team Matches | ||
| Friday, 16 October 2015 | Day 5 | Team Matches | ||
| Saturday, 17 October 2015 | Day 6 | Team Matches | ||
| Sunday, 18 October 2015 | Day 7 | Team Matches | ||
| Monday, 19 October 2015 | Day 8 | Team Matches | ||
| Tuesday, 20 October 2015 | Day 9 | Team Matches | ||
| Wednesday, 21 October 2015 | Day 10 | |||
| Thursday, 22 October 2015 | Day 11 | |||
| Friday, 23 October 2015 | Day 12 | Presentation | ||
| Saturday, 24 October 2015 | AEBF AGM | Depart | ||
| Sunday, 25 October 2015 |
Nationals Pre Pool Comp (contact Pool Victoria)
Pool Victoria will be holding a Pre Nationals Straight Knock out Singles Comp in Albury at The Commercial Club on Sunday 11th October.
We will be holding 4 separate singles straight knock outs –
1 Open singles knock out – $20 entry per player
1 Women’s singles knock out – $20 entry per player
1 Master’s singles knock out – $20 entry per player
1 non elite/officials and umpires singles knock out – $10 per player
We will take entries from 9am Sunday morning, do the draw at 9.30am and start play at 10am.
Contact:
secretary@qpool.com.au
| POSITION | NAME | RANKER 1 | RANKER 2 | TOTAL |
| 1 | LEN STEIN | 34 | 34 | |
| 2 | STEVE LEES | 30 | 30 | |
| 3 | ANDREW COSTELLO | 26 | 26 | |
| 4 | PETER NORTH | 24 | 24 | |
| 4 | GARY WARD | 24 | 24 | |
| 6 | GARY PROCTOR | 22 | 22 | |
| 6 | LUKE SANDALJ | 22 | 22 | |
| 6 | PETER MOORE | 22 | 22 | |
| 9 | BRAD HART | 20 | 20 | |
| 9 | MIKE STONE | 20 | 20 | |
| 9 | DALLAS AITKEN | 20 | 20 | |
| 9 | NICK OBODIN | 20 | 20 | |
| 9 | PETER SMITH | 20 | 20 | |
| 9 | ANDREW SILVERMAN | 20 | 20 | |
| 15 | HEX HEXTALL | 18 | 18 | |
| 15 | SHANE BARKER | 18 | 18 | |
| 17 | ROB BAYLISS | 16 | 16 | |
| 17 | RONNIE SEETO | 16 | 16 | |
| 19 | STEVE CHAPMAN | 14 | 14 | |
| 20 | SHANE CONLON | 12 | 12 | |
| 20 | STEVE McLEAY | 12 | 12 | |
| 22 | GREG WINDUS | 10 | 10 |
Name: FRASER COAST EIGHTBALL ASSOCIATION INC
Website:
Facebook: https://www.facebook.com/groups/112363745468170/
Location: Fraser Coast Region

Name: GOLD COAST 8 BALL ASSOCIATION INC
Website:
Facebook: https://www.facebook.com/gold.coastassociation
Location: Gold Coast
Name: SUNSHINE COAST CUE SPORTS INC
Website: https://sc8ball.org.au/
Facebook: https://www.facebook.com/groups/180067862260/
Location: Sunshine Coast