2014 QEBF State Womens Team
| EVENT: | QLD WOMENS STATE TEAM | |
| (female) | ||
| DATE: | SAT 23-AUGUST-2014 | 9:00AM | 9:00PM |
| SUN 24-AUGUST-2014 | 9:00AM | 6:00PM | |
| VENUE: | KONDARI | $25 |
| 49-63 Elizabeth Street | QEBF Member | |
| Urangan, Hervey Bay, QLD 4655 | ||
| FORMAT: | ROUND ROBIN | SATURDAY 1 FRAME* |
| Round Robin x 2 | ROUND ROBIN | SUNDAY 1 FRAME |
| *PLUS OWN GROUP | ||
| STATE TEAM: | TOP 6 | |
| (depending on QEBF Tournament Rules / AEBF By-Laws) | ||
| QUOTA: | 28 (13:8:7) | TOTAL (SEQ:CQ:NQ) |
| South East Qld | Central Qld | North Qld |
| Lauren Jelly | Debbie Paulson | Temple Larkins |
| Karen Hextall | Julie Lucas | Chellee Howorth |
| Nicole Fielding | Sally Jones | Niki Porajski |
| Debbie Kilvington | Leonie McCulloch | Veronica Hill |
| Shell Hextall | Colleen Pershouse | Christine Wood |
| Bobbie-Joe Bowowicz | Sonia Steffen | Kerrie Shearsmith |
| Sue McCord | Sandie Wright | Sharna Mumford |
| Toni Allen | Toni Hammond | |
| Sue Spiers | ||
| Vikki Quaresmini | ||
| Irene Wood | ||
| Michelle Kelso Smith | ||
| Jazz Westaway | ||
| QEBF DRESS CODE REQUIRED | ||
