2006 Australian Eight Ball Championships
2006
Tanya Aitken….. Kerri Collins….. Sue McCord….. Sharron Brown….. Tracey Doeblein….. Nicole Fielding….. Lauren Jelly….. Congratulation to the Ladies who once again made the state team…… Same team as last year! How’s That!
The Queensland Womens singles was won by Tanya Aitken defeating Kerri Collins.

Rusty ‘QLD’ 10 v Steve Woods ‘ACT’ 4
What a great match this was. Both players came out firing and at 3-2 Rusty, their had been 4 master breaks and mistakes punished. Then Woods missed a tricky ball and from then on it was all Rusty. He played his usual way and everything he tried came off. His potting was superb. The frenzy ended at 8-2 when the nerves set in and he started missing easier balls.
watch the video, see all the big shots..
Queensland State Team
Queensland State Team
| 2006 SEQ OPEN RANKING SCORES | |||||||||
| PLAYER | ASSOC | 19-Feb | 19-Mar | 23-Apr | 14-May | 18-Jun | 9-Jul | Z-SING | TOTAL |
| HIGGINS Danny | Ndeba | 26 | 16 | 27 | 25 | 26 | 31 | 18 | 169 |
| LIST Adam | City | 21 | 28 | 23 | 29 | 14 | 32 | 12 | 159 |
| PURCELL Shannon | City | 30 | 23 | 24 | 32 | 24 | 22 | 155 | |
| LEES Steve | City | 26 | 27 | 25 | 31 | 25 | 12 | 146 | |
| BEETON Dane | City | 8 | 27 | 25 | 16 | 14 | 22 | 30 | 142 |
| STUBBIN Craig | City | 12 | 27 | 14 | 26 | 25 | 14 | 18 | 136 |
| KINMAN Mick | Ipswich | 14 | 24 | 24 | 24 | 29 | 14 | 6 | 135 |
| READ Brent | G Coast | 12 | 14 | 27 | 27 | 23 | 30 | 133 | |
| MARTIN Travis | City | 12 | 28 | 27 | 10 | 28 | 24 | 129 | |
| PARES Bill | Ipswich | 10 | 23 | 14 | 22 | 20 | 22 | 16 | 127 |
| BARRY Kevin | City | 10 | 16 | 24 | 16 | 25 | 24 | 10 | 125 |
| SWIFT Michael | City | 12 | 23 | 14 | 12 | 27 | 24 | 10 | 122 |
| LEVESQUE Jason | City | 18 | 18 | 14 | 22 | 24 | 14 | 4 | 114 |
| HART Brad | City | 21 | 14 | 14 | 21 | 14 | 18 | 12 | 114 |
| BLACKMORE Bronson | City | 10 | 18 | 20 | 14 | 14 | 23 | 12 | 111 |
| CLASOHM Wade | City | 8 | 16 | 22 | 16 | 14 | 19 | 16 | 111 |
| VOKES Mike | City | 24 | 8 | 14 | 23 | 24 | 10 | 103 | |
| CHUNG Ian | Ndeba | 26 | 27 | 17 | 24 | 94* | |||
| ROBINSON Hadyn | B&ds | 14 | 16 | 14 | 16 | 12 | 21 | 0 | 93 |
2nd & 3rd September 2006 State Play off @ Q Masters 10am
| RENNIE John | City | 8 | 14 | 20 | 8 | 14 | 25 | 4 | 93 |
| KAJEWSKI Robbie | D Downs | 8 | 18 | 10 | 10 | 24 | 16 | 4 | 90 |
| PILAT Nick | City | 14 | 10 | 6 | 23 | 16 | 14 | 6 | 89 |
| GREEN Mick | G Coast | 25 | 26 | 10 | 12 | 12 | 0 | 85 | |
| WALL Steve | Ipswich | 14 | 23 | 10 | 10 | 18 | 10 | 85 | |
| GRAY Roland | Ndeba | 10 | 14 | 19 | 12 | 14 | 10 | 6 | 85 |
| RADFORD Kane | City | 18 | 23 | 12 | 20 | 18* | 18* | 109* | |
| MARSHALL Daniel | Ipswich | 12 | 6 | 10 | 16 | 28 | 72 | ||
| HOUGHTON Pat | City | 10 | 23 | 12 | 8 | 17 | 0 | 70 | |
| BARNES Peter | City | 19 | 14 | 14 | 12 | 10 | 69 | ||
| MIEROCHA Dave | City | 22 | 12 | 16 | 14 | 64 | |||
| ANDREW David | Ipswich | 12 | 20 | 12 | 8 | 10 | 0 | 62 | |
| BRODERICK Pat | City | 27 | 27 | 6 | 60 | ||||
| RANDALL Wayne | G Coast | 22 | 16 | 12 | 6 | 56 | |||
| WARD Justin | City | 22 | 12 | 8 | 8 | 50 | |||
| GORDON Darren | Ndeba | 21 | 21 | 6 | 0 | 48 | |||
| MOORE Adam | Ipswich | 10 | 10 | 14 | 8 | 6 | 48 | ||
| BROWN Sharron | City | 14 | 10 | 10 | 12 | 46 | |||
| BISCOE Michael | B&ds | 6 | 12 | 20 | 6 | 0 | 44 | ||
| JOBSON Norman | B&ds | 10 | 10 | 8 | 10 | 6 | 44 | ||
| SMITH Peter | Ipswich | 14 | 10 | 8 | 12 | 44 | |||
| HALL Aaron | D Downs | 4 | 8 | 10 | 12 | 10 | 44 | ||
| BAUER Duain | City | 23 | 10 | 10 | 0 | 43 | |||
| LEE Vincent | Ndeba | 8 | 12 | 6 | 14 | 40 | |||
| GOMOLJ Joe | Ndeba | 22 | 16 | 2 | 40 | ||||
| HA Michael | G Coast | 6 | 6 | 16 | 8 | 4 | 40 | ||
| BROWN Wes | Ipswich | 4 | 8 | 14 | 12 | 38 | |||
| DANINI Ron | Ndeba | 8 | 14 | 6 | 8 | 36 | |||
| BOROWICZ Bobbie-Jo | City | 8 | 10 | 8 | 10 | 36 | |||
| MOORE Peter | City | 14 | 6 | 6 | 6 | 4 | 36 | ||
| TAYLOR Jeff | Ipswich | 10 | 8 | 10 | 6 | 0 | 34 | ||
| MARSHALL Raymond | Ipswich | 8 | 12 | 12 | 32 | ||||
| BOUGHEN Jason | Ipswich | 0 | 8 | 4 | 8 | 12 | 32 | ||
| BOSSERT Roger | Ipswich | 8 | 6 | 6 | 10 | 30 | |||
| PILAT John | Ipswich | 8 | 12 | 6 | 4 | 0 | 30 | ||
| WHEATLEY Brian | City | 27 | 27 | ||||||
| FITZPATRICK Daryl | City | 4 | 8 | 8 | 6 | 26 | |||
| RAY Matt | City | 12 | 12 | 0 | 24 | ||||
| DENIGAN Dan | City | 16 | 8 | 24 | |||||
| COLLINS Kerri | T’ba | 21 | 2 | 23 | |||||
| STOCKTON Mark | City | 16 | 6 | 22 | |||||
| RICHARDS Marc | B&ds | 10 | 10 | 20 | |||||
| TAYLOR Matt | City | 8 | 4 | 8 | 20 | ||||
| McCONVILLE Sean | Gympie | 8 | 12 | 0 | 20 | ||||
| JELLY Lauren | City | 19 | 19 | ||||||
| DINGLE Greg | G Coast | 8 | 6 | 4 | 18 | ||||
| WALKER Luke | B&ds | 6 | 12 | 18 | |||||
| OLSEN Robert | ? | 10 | 6 | 16 | |||||
| BRADFORD George | D Downs | 16 | 16 | ||||||
| THURSBY Justin | Reba | 16 | 16 | ||||||
| SOURRIS Chris | ? | 6 | 10 | 16 | |||||
| LEONARD James | ? | 16 | 16 | ||||||
| SMITH David | B&ds | 8 | 6 | 14 | |||||
| CROSS Sterling | D Downs | 8 | 6 | 0 | 14 | ||||
| MOTTISHEAD Troy | D Downs | 14 | 14 | ||||||
| VAN BUUREN Craig | City | 14 | 14 | ||||||
| TETT Andrew | Ndeba | 14 | 14 | ||||||
| CLARKE Tommy | City | 12 | 12 | ||||||
| DUSCHA Peter | Ndeba | 12 | 12 | ||||||
| SPEARE Travis | D Downs | 12 | 12 | ||||||
| SMITH Ashley | B&ds | 12 | 12 | ||||||
| KITCHENER Peter | Ipswich | 8 | 4 | 12 | |||||
| TURLEY Neil | Gympie | 8 | 4 | 12 | |||||
| KITCHENER Shane | Ipswich | 10 | 10 | ||||||
| O’MAHONY Olan | City | 10 | 10 | ||||||
| BRAND Darren | G Coast | 10 | 10 | ||||||
| EDGAR Lee | Ndeba | 10 | 10 | ||||||
| BLACKFORD Paul | Ipswich | 10 | 10 | ||||||
| MOORE Peter | City | 6 | 4 | 10 | |||||
| SLOVIC Joe | ? | 10 | 10 | ||||||
| HOGAN Chris | B&ds | 8 | 0 | 8 | |||||
| SMITH Dale | B&ds | 6 | 6 | ||||||
| PROCTOR Gary | City | 6 | 6 | ||||||
| SIMONELLI Nick | ? | 4 | 0 | 4 | |||||
| FOSTER Bryan | G Coast | 4 | 4 | ||||||
| McKECHNIE | Gympie | 4 | 4 | ||||||
| GREENWAY Mike | B&ds | 4 | 4 | ||||||
| BRAY Jason | City | 2 | 2 | ||||||
| JAMES Craig | Gympie | 2 | 2 |
Queensland State Team
Queensland State Team