- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
1 | DANE BEETON | 48 | 35 | 44 | 127 | ||
2 | VINCE LEE | 36 | 40 | 40 | 116 | ||
3 | STEVE LEES | 44 | 40 | 30 | 114 | ||
3 | JAKK PHILLIPS | 36 | 36 | 42 | 114 | ||
5 | CRAIG STUBBINS | 36 | 33 | 44 | 113 | ||
6 | MACWIN FERNANDES | 42 | 38 | 32 | 112 | ||
7 | IAN CHUNG | 44 | 38 | 28 | 110 | ||
8 | MIKE STONE | 42 | 36 | 30 | 108 | ||
9 | DARREN GORDON | 36 | 31 | 34 | 101 | ||
10 | WAYNE RICHARDSON | 36 | 32 | 32 | 100 | ||
11 | NICK PILAT | 30 | 30 | 38 | 98 | ||
12 | NICK OBODIN | 32 | 35 | 28 | 95 | ||
13 | DUAIN BAUER | 38 | 24 | 30 | 92 | ||
13 | BRETT BRODERICK | 34 | 28 | 30 | 92 | ||
15 | ROB BAYLISS | 44 | 20 | 26 | 90 | ||
15 | DREW TETT | 36 | 28 | 26 | 90 | ||
15 | DARREN MAHONEY | 32 | 24 | 34 | 90 | ||
18 | PETER MOORE | 32 | 26 | 30 | 88 | ||
19 | CHRIS HOGAN | 40 | 26 | 20 | 86 | ||
20 | PAUL HEXTALL | 36 | 24 | 22 | 82 | ||
21 | KIERAN ESTREICH | 22 | 22 | 36 | 80 | ||
22 | STEVE WALL | 32 | 28 | 18 | 78 | ||
22 | CALVIN VELLNAGEL | 34 | 24 | 20 | 78 | ||
24 | TONY HODGES | 20 | 20 | 34 | 74 | ||
25 | PAT BRODERICK | 46 | 26 | 72 | |||
25 | JONATHON FRAME | 28 | 24 | 20 | 72 | ||
25 | NICOLE FIELDING | 24 | 22 | 26 | 72 | ||
28 | BARRY SCARBOROUGH | 32 | 22 | 16 | 70 | ||
28 | SHAUN LORENZ | 36 | 16 | 18 | 70 | ||
30 | SHANE BARKER | 26 | 14 | 28 | 68 | ||
30 | BJ BOROWICZ | 18 | 22 | 28 | 68 | ||
32 | NEIL TURLEY | 24 | 22 | 18 | 64 | ||
33 | DAYNE VAN KEMPEN | 34 | 28 | 62 | |||
33 | JAY JAY KINGSTON | 24 | 24 | 14 | 62 | ||
33 | BRAD HART | 32 | 30 | 62 | |||
36 | CLINTON HART | 20 | 20 | 20 | 60 | ||
36 | WILL MARTIN | 20 | 18 | 22 | 60 | ||
38 | JON ROBINSON | 34 | 24 | 58 | |||
39 | BEAU YOUNG | 24 | 32 | 56 | |||
40 | ALEX CROOK | 32 | 20 | 52 | |||
41 | DAVID PILGRIM | 20 | 24 | 44 | |||
42 | CHRIS SOURRIS | 14 | 28 | 42 | |||
42 | ADAM LIST | 42 | 42 | ||||
42 | JJ SPINK | 42 | 42 | ||||
45 | SCOTT WILSON | 28 | 8 | 36 | |||
45 | JEREMY CLARKE | 16 | 20 | 36 | |||
47 | PETER NORTH | 32 | 32 | ||||
47 | GARY PROCTOR | 32 | 32 | ||||
49 | SAM BURNETT | 30 | 30 | ||||
50 | BEN McGINTY | 16 | 12 | 28 | |||
51 | OLAN O'MAHONY | 26 | 26 | ||||
52 | MICHAEL JONES | 22 | 22 | ||||
53 | ANDREW GRUEFF | 20 | 20 | ||||
54 | MICK SEERS | 18 | 18 | ||||
54 | KALEB BENSON | 12 | 6 | 18 | |||
54 | GARY WARD | 18 | 18 | ||||
57 | SEAN McCONVILLE | 16 | 16 | ||||
57 | LAUCHLAN IMNON | 16 | 16 | ||||
59 | JOSH CAHILL | 14 | 14 | ||||
59 | JOE FORD | 14 | 14 | ||||
61 | EYZAC COOK | 12 | 12 | ||||
62 | LUKE DAY | 10 | 10 | ||||
63 | JAKE NIMMO | 9 | 9 | ||||
64 | CHRIS ACWORTH | 8 | 8 |
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
POSITION | NAME | RANKER 1 | RANKER 2 | TOTAL |
1 | LEN STEIN | 34 | 34 | |
2 | STEVE LEES | 30 | 30 | |
3 | ANDREW COSTELLO | 26 | 26 | |
4 | PETER NORTH | 24 | 24 | |
4 | GARY WARD | 24 | 24 | |
6 | GARY PROCTOR | 22 | 22 | |
6 | LUKE SANDALJ | 22 | 22 | |
6 | PETER MOORE | 22 | 22 | |
9 | BRAD HART | 20 | 20 | |
9 | MIKE STONE | 20 | 20 | |
9 | DALLAS AITKEN | 20 | 20 | |
9 | NICK OBODIN | 20 | 20 | |
9 | PETER SMITH | 20 | 20 | |
9 | ANDREW SILVERMAN | 20 | 20 | |
15 | HEX HEXTALL | 18 | 18 | |
15 | SHANE BARKER | 18 | 18 | |
17 | ROB BAYLISS | 16 | 16 | |
17 | RONNIE SEETO | 16 | 16 | |
19 | STEVE CHAPMAN | 14 | 14 | |
20 | SHANE CONLON | 12 | 12 | |
20 | STEVE McLEAY | 12 | 12 | |
22 | GREG WINDUS | 10 | 10 |
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
POSITION | NAME | RANKER 1 | RANKER 2 | RANKER 3 | RANKER 4 | TOTAL | TOP 3 SCORES |
1 | NICOLE FIELDING | 22 | 30 | 34 | 86 | ||
2 | LAUREN JELLY | 26 | 26 | 33 | 85 | ||
2 | KAREN HEXTALL | 26 | 21 | 38 | 85 | ||
4 | SUE McCORD | 18 | 27 | 32 | 77 | ||
5 | SUE SPIERS | 18 | 21 | 35 | 74 | ||
6 | KAYLI SUE | 20 | 24 | 28 | 72 | ||
7 | BJ BOROWICZ | 16 | 18 | 29 | 63 | ||
8 | JESSICA WOODS | 24 | 34 | DNP | 58 | ||
8 | DEB KILVINGTON | 14 | 14 | 30 | 58 | ||
10 | KATRINA SMITH | DNP | 25 | 32 | 57 | ||
11 | SHELL HEXTALL | 26 | DNP | 29 | 55 | ||
12 | VIKKI WHEATLEY | 16 | 23 | 14 | 53 | ||
13 | MARTINA DUDLEY | 18 | 12 | 22 | 52 | ||
14 | JAZZ WESTAWAY | 18 | 18 | 14 | 50 | ||
14 | TONI ALLEN | 14 | 16 | 20 | 50 | ||
14 | RAECHELLE YOUNG | 12 | 18 | 20 | 50 | ||
14 | MICHELLE KELSO-SMITH | 16 | 12 | 22 | 50 | ||
18 | TAYLA DWYER | 8 | 16 | 24 | 48 | ||
18 | SAMANANDA SIVAJI | DNP | 24 | 24 | 48 | ||
20 | TAMMY LAWS | 18 | DNP | 28 | 46 | ||
21 | TANIA MATTHEWS | 22 | 23 | DNP | 45 | ||
22 | ANITA EDWARDS | DNP | 21 | 22 | 43 | ||
23 | AMY PEARCE | 14 | 16 | 8 | 38 | ||
24 | JAZZY PARKER | 16 | 18 | DNP | 34 | ||
25 | JULIA KENNY | DNP | DNP | 28 | 28 | ||
26 | KARINA STEENARI | 12 | 14 | DNP | 26 | ||
27 | DEB KUNDE | 8 | 8 | 7 | 23 | ||
28 | LISA SMITH | DNP | DNP | 20 | 20 | ||
29 | AIMEE WARHURST | 6 | DNP | 12 | 18 | ||
30 | MIRIAM ISRAEL | 8 | 9 | DNP | 17 | ||
31 | BELINDA BEAN | 8 | 5 | DNP | 13 | ||
32 | KAREN MUDFORD | DNP | 9 | DNP | 9 | ||
33 | VICKI HEXTALL | 8 | DNP | DNP | 8 | ||
33 | SHANNON NOTHDURFT | DNP | 8 | DNP | 8 |
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
SEQ Rankers are listed on the Calendar
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Saturday | Sunday | SEQ | STATE | VENUE | ||
Sun, 30 Jun 13 | SEQ Womens Ranker #4 | Q-Masters | ||||
Sat, 13 Jul 13 | & | Sun, 14 Jul 13 | SEQ Open Singles | Q-Masters | ||
Sat, 20 Jul 13 | & | Sun, 21 Jul 13 | Masters QLD | South Townsville Bowls | ||
Sat, 27 Jul 13 | & | Sun, 28 Jul 13 | SEQ Womens Singles | Q-Masters | ||
Sun, 04 Aug 13 | SEQ Open Ranking Top 24 | Q-Masters | ||||
Sat, 10 Aug 13 | & | Sun, 11 Aug 13 | Under 21 State | Cairns: Downunder Bar | ||
Fri, 16 Aug 13 | Womens Singles | Q-Masters | ||||
Sat, 17 Aug 13 | & | Sun, 18 Aug 13 | Womens Trials | Q-Masters | ||
Fri, 23 Aug 13 | Mens Singles | Q-Masters | ||||
Sat, 24 Aug 13 | & | Sun, 25 Aug 13 | Mens Trials | Q-Masters | ||
Sun, 01 Sep 13 | ||||||
Sat, 07 Sep 13 | & | Sun, 08 Sep 13 | B & C Singles | Norths: Strathpine | ||
Sat, 14 Sep 13 | & | Sun, 15 Sep 13 | Open Doubles | Norths: Strathpine | ||
Thu, 19 Sep 13 | Under 12 | Q-Masters | ||||
Fri, 20 Sep 13 | Under 15 | Q-Masters | ||||
Sat, 21 Sep 13 | Under 18 | Q-Masters | ||||
Sun, 29 Sep 13 | ||||||
Sat, 05 Oct 13 | Sun, 06 Oct 13 | QLD CUP | ||||
Sun, 13 Oct 13 | AEBF Senior Nationals | Perth WA | ||||
Sat, 19 Oct 13 | & | Sun, 20 Oct 13 | AEBF Senior Nationals | Perth WA | ||
Sat, 26 Oct 13 | AEBF Senior Nationals | Perth WA | ||||
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
SEQ Open Ranking Top 24 <> Sun, 04 Aug 2013
PLAYER | ASSOC. | 24-Feb | 24-Mar | 21-Apr | 19-May | SING | TOTAL | |
Barry KITCHENER Jr | Ipswich | 26 | 160** | 1 | ||||
Rick SHAW | City | 31 | 35 | 31 | 28 | 28 | 153 | 2 |
Wayne RICHARDSON | B&ds | 39 | 30 | 12 | 24 | 36 | 141 | 3 |
Micky ALLAN | B&ds | 33 | 32 | 31 | 30 | 13 | 139 | 4 |
Pat BRODERICK | B&ds | 33 | 36 | 21 | 31 | 121 | 5 | |
Dayne Van KEMPEN | Ndeba | 20 | 28 | 32 | 39 | 119 | 6 | |
Jayme WHITE | G Coast | 33 | 35 | 12 | 34 | 114 | 7 | |
Vince LEE | City | 32 | 20 | 24 | 24 | 12 | 112 | 8 |
Duain BAUER | B&ds | 33 | 29 | 10 | 25 | 15 | 112 | 9 |
Ian CHUNG | Ndeba | 31 | 30 | 25 | 22 | 108 | 10 | |
Steve LEES | B&ds | 35 | 31 | 34 | 100 | 11 | ||
Dallas AITKEN | Ipswich | 32 | 31 | 27 | 5 | 95 | 12 | |
Dane BEETON | City | 36 | 12 | 23.3** | 22 | 93.3** | 13 | |
Stirling CROSS | D Downs | 32 | 25 | 23 | 13 | 93 | 14 | |
Nick PILAT | B&ds | 33 | 23 | 23 | 13 | 92 | 15 | |
Drew TETT | Ndeba | 16 | 12 | 27 | 24 | 9 | 88 | 16 |
Matthew O'SULLIVAN | Ipswich | 14 | 29 | 25 | 12 | 7 | 87 | 17 |
Gary WAINWRIGHT | City | 30 | 20 | 14 | 12 | 7 | 83 | 18 |
Mick MARTIN | City | 27 | 16 | 24 | 12 | 79 | 19 | |
Steve JOLLY | Ndeba | 18 | 29 | 14 | 17 | 78 | 20 | |
Pat HOUGHTON | City | 30 | 14 | 10 | 14 | 9 | 77 | 21 |
Roland GRAY | Ndeba | 16 | 24 | 12 | 23 | 0 | 75 | 22 |
Mark STOCKTON | City | 16 | 12 | 18 | 24 | 4 | 74 | 23 |
Kieran ESTRIECH | City | 14 | 16 | 14 | 25 | 4 | 73 | 24 |
next in line | ||||||||
Peter SMITH | Ipswich | 16 | 16 | 26 | 14 | 72 | ||
Brad HART | City | 18 | 14 | 20 | 14 | 6 | 72 | |
Morgan EVANS | S Coast | 31 | 32 | 8 | 71 |
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Player | Assoc | Mar-03 | Apr-07 | May-12 | Jun-30 | SINGLES | TOTAL |
Irene WOOD | City | 30 | 30 | 28 | 26 | 114 | |
Karen HEXTALL | Sunny C | 26 | 26 | 28 | 12 | 92 | |
Richelle HEXTALL | Sunny C | 22 | 20 | 24 | 18 | 84 | |
Michelle KELSO-SMITH | City | 22 | 24 | 20 | 14 | 80 | |
Kirsty TEALE | City | 18 | 28 | 26 | ** | 72 | |
Jazz WESTAWAY | City | 16 | 18 | 22 | 16 | 72 | |
Lisa SMITH | Ipswich | 28 | 26 | 18 | 72 | ||
Susan LYNCH | Sunny C | 14 | 16 | 18 | 20 | 68 | |
Summer SIVAJI | Gympie | 12 | 22 | 20 | 12 | 66 | |
B-j BOROWICZ | B&DS | 26 | ** | 22 | 14 | 62 | |
Courtney SOLOMAN | City | 20 | 14 | 16 | 8 | 58 | |
Karina ESTRIECH | City | 8 | 24 | 16 | 10 | 58 | |
Sarah OBEID | Sunny C | 16 | 30 | 12 | 58 | ||
Rae MIDWOOD | City | 12 | 24 | 12 | 8 | 56 | |
Nicole FIELDING | B&DS | 24 | 28 | *** | 52 | ||
Vikki QUE | G Coast | 14 | 16 | 22 | ** | 52 | |
Sue SPIERS | City | 22 | 16 | 14 | 52 | ||
Janet KNIGHT | City | 16 | 12 | 8 | 36 | ||
Suzie MINTER | City | 12 | 12 | 12 | 36 | ||
Jodie PENFOLD | Ndeba | 20 | 16 | 36 | |||
Raechelle YOUNG | City | 12 | 20 | 32 | |||
Mandy STEWART | Ndeba | 24 | 24 | ||||
Vicki WHEATLEY | Ndeba | 22 | 22 | ||||
Jenni JACKSON | Ndeba | 14 | 14 | ||||
Debra KUNDE | Ndeba | 12 | 6 | 6 |
- Details
- Parent Category: South East Queensland
- Category: SEQ Events and Results
GOLD COAST OPEN 8 BALL SINGLES
EIGHT BALL CHAMPIONSHIPS
(Proudly sponsored by Snooker World, Mermaid Beach)
SATURDAY 5th MAY 2012 (10AM Qualifying Rounds) Main Comp
SUNDAY 6th MAY 2012 (10AM Knockout and Final) Main Comp
MONDAY 7th MAY 2012 (10AM Singles Comp) Public Holiday Comp
(Note: Monday is a public Holiday in QLD)
VENUE: SNOOKER WORLD, MERMAID BEACH OVER $10,000 IN PRIZES & TROPHIES (Friday evening– Sunday evening)
LIMITED TO 200 ENTRIES ENTRIES CLOSE 30th APRIL 2012
ENTRY FEE $50.00 LADIES & JUNIORS $35.00 LATE ENTRIES AFTER 30TH APRIL $60.00
CONTACT: WEBSITE: www.goldcoastopen.com
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
ALL TEAMS SHOULD BRING A 'UMPIRE' TO CITY V COUNTRY
- Details
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Player | Assoc | Mar-25 | Apr-29 | May-27 | Jul-01 | SINGLES | TOTAL | |
1 | Nicole FIELDING | B&DS | 22 | 16 | 24 | 21 | 23 | 106 |
2 | Lauren JELLY | City | 27 | 19 | 30 | * | 29 | 105 |
3 | Irene WOOD | City | 22 | 19 | 22 | 23 | 18 | 104 |
4 | B-j BOROWICZ | B&DS | 18 | 12 | 24 | 24 | 25 | 103 |
5 | Jazz WESTAWAY | City | 19 | 10 | 26 | 22 | 7 | 84 |
6 | Donna WILSON | D Downs | 20 | 18 | 16 | 20 | 7 | 81 |
7 | Toni ALLEN | City | 23 | 16 | 20 | 10 | 69 | |
8 | Jessica WOODS | G Coast | 22.5 | 21 | 24 | 67.5 | ||
9 | Tracey DOEBLIEN | Ipswich | 8 | 22 | 20 | 16.6 | 66.6 | |
10 | Kayli SUN | Ipswich | 12 | 14 | 22 | 16 | 2 | 66 |
11 | Sarah OBEID | Sunny C | 14 | 8 | 22 | 15 | 2 | 61 |
12 | Kirsty TEALE | City | 10 | 22 | 17 | 11 | 60 | |
13 | Michelle KELSO-SMITH | City | 6 | 14 | 16 | 10 | 5 | 51 |
14 | Janet KNIGHT | City | 6 | 2 | 20 | 13 | 41 | |
15 | Pam BROOKS | City | 12 | 10 | 16 | 38 | ||
16 | Jodi COX | B&DS | 22 | 6 | 28 | |||
17 | Susan MINTER | City | 6 | 8 | 6 | 6 | 26 | |
18 | Rae MIDWOOD | City | 4 | 8 | 11 | 0 | 23 | |
19 | Mel GILLARD | City | 12 | 8 | 20 | |||
20 | Emma COLLIER | City | 16 | 2 | 18 | |||
21 | Marie BOCK | City | 16 | 16 | ||||
22 | Lisa SMITH | Ipswich | 16 | 16 | ||||
23 | Vikki WHEATLEY | Ndeba | 8 | 6 | 14 | |||
24 | Alana CHAN | City | 6 | 6 | 12 | |||
25 | Amy LIVINGSTONE | Ipswich | 8 | 1 | 9 | |||
26 | Angeline HALL | D Downs | 8 | 8 | ||||
27 | Summer SIVAJI | Gympie | 8 | 8 | ||||
28 | Jodi SHEPPARD | City | 6 | 6 | ||||
29 | Karina ESTRIECH | City | 6 | 6 | ||||
30 | Kasey TREVOR | Ipswich | 4 | 4 | ||||
31 | Jodie BEECRAFT | City | 2 | 2 | ||||
32 | Jodie PENFOLD | Ndeba | 22 |
- Details
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Top 25 to play in the SEQ ZOne last 24 on the 12th August 2012
1 Dane Beeton AUST
2 Adam LIST AUST
3 Craig STUBBIN City
4 Barry KITCHENER Jr Ipswich
5 Craig STEVENS G Coast
6 Dayne Van KEMPEN City
7 Shannon PURCELL City
8 Duain BAUER B&ds
9 Dave PILGRIM City
10 Vijay RANDALL G Coast
11 Bronson BLACKMORE Ipswich
12 Adam GRABBISH City
13 Sawan NAKER G Coast9
14 Wayne RICHARDSON B&ds
15 Joe ZHOU D Downs
16 Steve LEES B&ds
17 Vince LEE City
18 Jordan MAEHE B&ds
19 Jayme WHITE G Coast
20 Jarred JENSEN B&ds
21 Ian CHUNG Ndeba
22 Hadyn ROBINSON B&ds
23 Peter MOORE B&ds
24 Mick MARTIN City
25 Sam DEERING S Coast
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
South East Qld
Dane BEETON
Duain BAUER
Craig STEVENS
Eddie HIGGINS
Dayne Van KEMPEN
Macwin FERNANDES
Joe ZHOU
Steve LEES
Nick PILAT
Vince LEE
Barry KITCHENER Jr
Jared JENSEN
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
South East Zone Mens Singles
Venue: Q-Masters
Date: Sat 16nd July 2011
Entrants:
1:
2:
Winner goes into the SEQ Zone Team
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
South East Zone Masters
Venue: Q-Masters
Date: Sat 2nd July 2011
Entrants:
1: Pat Broderick (Brisbane Dist)
2: Steve Lees (Brisbane Dist)
3: Gary Proctor (City)
4: Mat Funaki (City)
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
- Well here we go, the 2011 SEQ Womens Singles was held on Saturday at Q-Masters in Milton. Eight ladies particapated in a round roubin with the top of the table advanceing to the final and 2nd playing 3rd for a shot at the title.
Semi Final | Grand Final |
Champ |
Nicole Fielding | ||
Lauren Jelly | Lauren Jelly | |
Lauren Jelly | ||
BJ Borowicz |
- Title:
-
SEQ Womens Singles (all womens playing in south east zone team fixtures are welcome to play)
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Hi All,
Some of you may not been aware but Danny is currently in hospital. This event is to raise funds to assist with current and possible on going medical expenses for Danny. There will be numerous pool comps and cues/cases for sale. There will also be food (fresh sandwiches etc) for sale and all proceeds will go towards assisting Danny. If you are unable to attend and want to donate please email me.
Location: Snookerworld, Mermaid Beach, Queensland
Time: Saturday 21 May · 11:00 - 23:00
Ph 07 5572 0877
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Notice: 2011 SEQ Open Ranking Tournaments
Time and table restraints following the loss of Super 8 Centre means existing
Tournament Rules will apply for Open Rankers 3 (8/5/11) and 4 (28/6/11).
1. Event numbers are capped at 60.
2. Players registered as A Grade/Div 1 from SEQ member associations are eligible. Such players accepted per current ranking order (if numbers exceed 60)
3. Players registered as B Grade/Div 2 may attend but will be balloted to any available spots to a maximum of 60 entrants.
While acknowledging many non A grade players attend and receive development for the future, the program is primarily designed to select SEQ open squad for the State Open
Team trials. Such players need high end competition with assurance the event finishes by 7pm.
Committee members – check the current ranking list and advise any of your non A grade players BEFORE ranker 3.
It was also resolved to send the SEQ Associations the following.
Attention Committee: SEQ Associations
QEBF bylaws require annual fees - $9 per player and player lists - name, grade, team, junior, female by the first Sunday in April.
SEQ committee will charge a late submission levy of $1/member if such fees and lists are not received by Treasurer/Secretary by April 30th.
Reminder:
City v Country team lists and fees of $200/team are due May 14th. A Late fee or exclusion may apply.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
10th April 2011, SEQ Open Ranking
Time: 9AM
Cost: $25
Q-Masters
47 Castlemaine Street
Milton QLD 4064
(07) 3367 1430
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
3rd April 2011, SEQ Womens Ranking
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
A great roll out for the first open ranking event for the year, no surprice to see Dane Beeton (the current QLD Singles Champion) at the top of the stats. Dane was awesome in Adelaide during the Australian Eight Ball Championships (Oct 2010), if you need a benchmark for your 'A' game it is best to start chasing this man!
REALLY I have been watching match play at the rankers since the round robin format was introduced in 2004. It appears to be 'do what ever you can to win that match point' then you go to the nationals and that 'ranker match play' is out the door. A total different game. Players need to step up and bring it on, clear the table, break that ball out and finish it. How many master breaks/ 8 ball clearances did you do on the week-end!
Well participated by most of the SEQ associations as well which is ggod to see
Aslo good to see the junior players at the ranker, Dayne, Jared, Vijay, Sam and Jayme. Dayne is off to England with the Aussie under 18 Team, Jared was to travel, but due to uni commitments had to withdraw. Vijay, Sam and Jayme will most likley fill the QLD under 18 teams spots later this year and attend the Junior Nationals in Canberra. I encourage all players to assist these youg fellows as much as possible.
I see Nicole seeking in some solid pratice for the Aussie Ladies Team that will be traveling to England in June/July this year... good stuff
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Sixteen player took arrived on time for the south easy zone's first ladies ranker for the year. Twenty players was the mark we were striving for, lets see how we go with the next one. Good to see former state player, Tracey DOEBLIEN from Ipswich back in the field at the ladies ranker on the week-end. Looks like a good score was 20 pts + and all the state players punched around that make, BJ just a tad short on 19. Lauren and Nicole will be treveling to England again this year in June for the world 8 ball championships, all the best to all the aussie players. ....
Proposed Schedule for SEQ Women
Event: QLD State Womens Singles/Teams
Venue: South Townsville Bowls Club
Thurs.01.September Flight Bris to Townsville 19:00 > 21:25
Fri.02.September.2011 Womens Singles
Sat.03.September.2011 Team Trials
Sun.04.September.2011 Team Trials
Sun.04.September.2011 Flight Townsville to Bris 16:45 > 18:30 or 19:40 > 21:40
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
The Top 24 Players will play a double round robin to determine there top 13 to travel to Townsville.
Maybe SEQ will take a extra player and make it 14 as the winner of the state singles on Friday goes straight into the team.
Hence leaving a vacant position in the top 24.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Q-Masters hosted the south east zone open singles which attracted 36 runners.
Best of 5 double -elimination draw. Barry Kitchener won straight sets in the winners side.
Dane Beeton played up large coming through the elimination side.
Barry continued his run by defeating Dane in the final.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
SEQ Open Ranker #5 - 2010
Results Attached
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
SEQ Womens Ranker #4 - 2010
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
SEQ Open Ranker #4 - 2010
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
SEQ Womens Ranker #2 - 2010
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
45 Players
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Results from the South East Zone Open Ranker number 2.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
Results from the 2nd ranker.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
The first womens ranker for 2010!
Seventeen girls played in the round robin format with Lauren winning the day with 30 points.
Not far behind Kerri "Aust Team 2010"and Kirsty T on 24 pts. Sharron, Nicole and BJ just two away on 20 pts, but a long way from the 30 pts Lauren knocked in.
HOOT HOOT!
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
The first open ranker for the year, 68 players and a few key absentee's. Rusty and Listy were not sighted at the QLD ranker, Bronson and Shannon also fronted up after some time away. Steve, Barry, Pat and Ian were the only noteworthy state players that finished in the top twenty
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
The South East Zone Masters Singles was played out on Saturday.
Eleven gents played a best of 7 round robin.
The top five that finished were
Pat Broderick, Steve, Lees, Rusty Chesire, Danny Higgins and Gary Proctor.
The Grand Final was the best of 9 with Pat Broderick 5 defeating Steve Lees 2.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
The South East Zone Womens Singles was hottly contesteted over the weekend. Sixteen ladies arrived on time to perfectly fill the 16-players double elimination draw.
On the winners side the first time around seen Sharron Brown 5 defeat Lauren Jelly 3. Sending Lauren to the oppersite side of the draw to play Kerri Collins who just defeated Irene Wood on the losers side. Lauren came up trumps 4 - 3 over Kerri.
The first Grand Final seen Sharron narrowly defeated by Lauren 5 - 3. As lauren came through the double elimiation side she was required to play Sharron once again. Lauren kicked into over drive in the second final best of nine and defeated Sharron 5 - 0.
The top five girls from the south east zone to advance to the State Final eight are, Lauren Jelly, Sharron Brown, Kerri Colllins, Nicole Fielding and Iren Wood. Best of luck Ladies.
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
South East Zone: Open Singles
Brad Jaenke from Ipswich defeated Adam List of City Eight Ball 5-2 in the South East Zone Open Singles held on the weekend. There were 53 entrants in the double elimination comp, the surprise packet was the Aussie players being knocked out early in the event.
This was the lead up to the QLD State singles being played next month. The Top Eight will play off in a round robin to decide the state champion. The eight players will be Brad Jaenke, Adam List, Steve Lees, Craig Stubbin, Travis Martin (all from the south east), Kris Jones and Rob Munster of North Queensland, with the final player from Central Queensland to be advised soon.
Attached in a shorten version of the comp, (done over the phone, please advise of any errors)
- Details
- Written by Gregg
- Parent Category: South East Queensland
- Category: SEQ Events and Results
OK,
I have had a few drama with the web site and excel files.
So have decided to upload the results as a PDF document.
Hopefully this will be more compatable with your web browser.
OPEN RANKER LINK: https://www.qpool.com.au/rankers/2009-mens-ranker.pdf
WOMENS RANKER LINK: https://www.qpool.com.au/rankers/2009-womens-ranker.pdf
AFFILIATED ASSOCIATIONS LINK: (this will provide the breakdown of zones spots for the play-off and singles
- Details
- Parent Category: South East Queensland
- Category: SEQ Events and Results
- Details
- Parent Category: South East Queensland
- Category: SEQ Events and Results
oopsey, these are a bit late.
SEQ WOMEN RANKER RESULTS 2009 |
|
|
|
|
player | ass | 1 | 2 | total |
